U18 - Marwayne Dewberry Renegades




#19 Volz Suttyn

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season ECAFHL Marwayne Dewberry Renegades East Central Alberta Female Hockey League - U18 19 15 6 8 14 0.00 0.00 0.00 1 0 0 36.0


2024-2025 Season ECAFHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Marwayne Dewberry Renegades Suttyn, Volz 15 6 8 14 0.93 0.40 0.53 1 0 0 36.0

Game By Game Regular Game

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2024 @ Fort McMurray Huskies 1 0 1 0 0 0 0 0
12/1/2024 @ Fort McMurray Huskies 1 1 2 0 0 0 4 0
12/7/2024 @ Lloydminster Blazers 782 0 0 0 0 0 0 2 0
12/8/2024 @ Battle River Knights 0 0 0 0 0 0 0 0
12/14/2024 @ St Paul Canadiens 0 0 0 0 0 0 4 0
1/12/2025 @ Onion Lake Border Chiefs 1 0 1 0 0 0 0 0
1/17/2025 @ Vermilion Tigers 0 1 1 0 0 0 0 0
1/18/2025 vs Lloydminster Blazers 781 1 2 3 0 0 0 2 0
1/19/2025 vs Battle River Knights 0 1 1 0 0 0 2 0
1/23/2025 vs Lakeland Jaguars 1 0 1 0 0 0 4 0
2/8/2025 @ Irma Aces 1 0 1 1 0 0 0 0

Game By Game Play Off Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/13/2025 @ Lakeland Jaguars 0 3 3 0 0 0 8 0
2/15/2025 vs Lakeland Jaguars 0 0 0 0 0 0 8 0
2/19/2025 vs St Paul Canadiens 0 0 0 0 0 0 2 0
2/23/2025 @ St Paul Canadiens 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor /(2 pim) 2.00 4 0
Cross Check Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0
Kneeing Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information