Fort McMurray Huskies | 2 |
Marwayne Dewberry Renegades | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824045 | Sun, Dec. 01, 2024 12:45 PM | MacDonald Island Park #2 | Fort McMurray Huskies | Marwayne Dewberry Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 0 | 1 | 1 | 2 |
Marwayne Dewberry Renegades | 2 | 0 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 8 | 13 | 6 | 27 |
Marwayne Dewberry Renegades | 14 | 10 | 17 | 41 |
Power Plays | |
---|---|
Fort McMurray Huskies | -- |
Marwayne Dewberry Renegades | -- |
Period 1 |
---|
Marwayne Dewberry Renegades at 17:37 - #26 Delisle Kara |
Marwayne Dewberry Renegades at 3:48 - #19 Volz Suttyn from #24 Graham Brooke |
Period 2 |
Fort McMurray Huskies at 3:08 - #18 Kenzie Seymour |
Period 3 |
Fort McMurray Huskies at 19:46 - #7 Hailey Auger-Grey |
Marwayne Dewberry Renegades at 19:24 - #7 Noble Dakota from #12 Fink Kate |
Marwayne Dewberry Renegades at 18:41 - #4 Bensmiller August from #26 Delisle Kara and #18 Bensmiller Sienna |
Marwayne Dewberry Renegades at 17:11 - #18 Bensmiller Sienna |
Marwayne Dewberry Renegades at 13:35 - #12 Fink Kate from #4 Bensmiller August |
Marwayne Dewberry Renegades at 6:39 - #24 Graham Brooke from #12 Fink Kate and #19 Volz Suttyn |
Period 1 |
---|
Fort McMurray Huskies at 17:17 - #9 Avalynn Palmer for Body Contact Minor /(2 pim) |
Fort McMurray Huskies at 11:57 - #7 Hailey Auger-Grey for Head Contact Minor (2 pim) |
Marwayne Dewberry Renegades at 9:47 - #19 Volz Suttyn for Trip Minor (2 pim) |
Marwayne Dewberry Renegades at 6:44 - #1 Presley AndrewsServed by #22 Phillips Cassidy for Cross Check Minor (2 pim) |
Period 2 |
Fort McMurray Huskies at 16:56 - #2 Allie Brown for Cross Check Minor (2 pim) |
Marwayne Dewberry Renegades at 16:56 - #7 Noble Dakota for Head Contact Minor (2 pim) |
Fort McMurray Huskies at 11:48 - #12 Karyss Haas for Interference Minor (2 pim) |
Marwayne Dewberry Renegades at 11:33 - #19 Volz Suttyn for Trip Minor (2 pim) |
Fort McMurray Huskies at 10:24 - #19 Haylee Anstey for Trip Minor (2 pim) |
Fort McMurray Huskies at 9:12 - #13 Kaitlyn Meeres for Slash Minor (2 pim) |
Fort McMurray Huskies at 0:20 - #16 Leah Weir for Rough Minor (2 pim) |
Fort McMurray Huskies at 0:20 - #19 Haylee Anstey for Cross Check Minor (2 pim) |
Fort McMurray Huskies at 0:20 - #19 Haylee Anstey for Unsportsmanlike(2 pim) |
Marwayne Dewberry Renegades at 0:20 - #6 Pearson Kenzie for Rough Minor (2 pim) |
Period 3 |
Fort McMurray Huskies at 17:29 - #13 Kaitlyn Meeres for Cross Check Minor (2 pim) |
Marwayne Dewberry Renegades at 17:29 - #7 Noble Dakota for Slash Minor (2 pim) |
Fort McMurray Huskies at 9:44 - #13 Kaitlyn Meeres for Body Contact Minor /(2 pim) |
Fort McMurray Huskies at 4:53 - #11 Emma Ollerton for Unsportsmanlike(2 pim) |
Marwayne Dewberry Renegades at 4:53 - #9 Leighton Sarah for Unsportsmanlike(2 pim) |
Fort McMurray Huskies at 3:19 - #2 Allie Brown for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hailey Auger-Grey | 1 | 0 | 1 | 2.00 |
18 | Kenzie Seymour | 1 | 0 | 1 | 0.00 |
2 | Allie Brown | 0 | 0 | 0 | 4.00 |
5 | Katie Drescher | 0 | 0 | 0 | 0.00 |
6 | Harlow Hartigan | 0 | 0 | 0 | 0.00 |
9 | Avalynn Palmer | 0 | 0 | 0 | 2.00 |
10 | Ava McCarthy | 0 | 0 | 0 | 0.00 |
11 | Emma Ollerton | 0 | 0 | 0 | 2.00 |
12 | Karyss Haas | 0 | 0 | 0 | 2.00 |
13 | Kaitlyn Meeres | 0 | 0 | 0 | 6.00 |
15 | Alexandra (Ola) Murphy | 0 | 0 | 0 | 0.00 |
16 | Leah Weir | 0 | 0 | 0 | 2.00 |
17 | Kayleigh Boucher | 0 | 0 | 0 | 0.00 |
19 | Haylee Anstey | 0 | 0 | 0 | 6.00 |
31 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
33 | Brianna Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brianna Davis | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Mark Hartigan |
Tamara Kaye |
Rob Ollerton |
Darryl Seymour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Fink Kate | 1 | 2 | 3 | 0.00 |
4 | Bensmiller August | 1 | 1 | 2 | 0.00 |
18 | Bensmiller Sienna | 1 | 1 | 2 | 0.00 |
19 | Volz Suttyn | 1 | 1 | 2 | 4.00 |
24 | Graham Brooke | 1 | 1 | 2 | 0.00 |
26 | Delisle Kara | 1 | 1 | 2 | 0.00 |
7 | Noble Dakota | 1 | 0 | 1 | 4.00 |
1 | Presley Andrews | 0 | 0 | 0 | 2.00 |
5 | Presley Parr | 0 | 0 | 0 | 0.00 |
6 | Pearson Kenzie | 0 | 0 | 0 | 2.00 |
9 | Leighton Sarah | 0 | 0 | 0 | 2.00 |
11 | Watchmaker Jean | 0 | 0 | 0 | 0.00 |
17 | Saskiw Orysha | 0 | 0 | 0 | 0.00 |
22 | Phillips Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Presley Andrews | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Trevor Leighton |
Chelsa Noble |
Vern Nolin |
Darcy Saskiw |
No Officials Entered |