Lloydminster Blazers 782 | 1 |
Marwayne Dewberry Renegades | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824110 | Sat, Dec. 07, 2024 1:45 PM | Centennial Civic Centre Arena | Lloydminster Blazers 782 | Marwayne Dewberry Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 782 | 0 | 1 | 0 | 1 |
| Marwayne Dewberry Renegades | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 782 | 13 | 10 | 19 | 42 |
| Marwayne Dewberry Renegades | 6 | 11 | 10 | 27 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 782 | -- |
| Marwayne Dewberry Renegades | -- |
| Period 1 |
|---|
| Marwayne Dewberry Renegades at 13:57 - #7 Noble Dakota from #17 Saskiw Orysha |
| Period 2 |
| Lloydminster Blazers 782 at 18:32 (PP) - #16 Stevie Brown from #17 Sophie Strilchuk |
| Marwayne Dewberry Renegades at 2:46 - #5 Presley Parr from #18 Bensmiller Sienna |
| Period 3 |
| Marwayne Dewberry Renegades at 1:22 (PP) - #7 Noble Dakota from #12 Fink Kate and #4 Bensmiller August |
| Period 1 |
|---|
| Marwayne Dewberry Renegades at 10:21 - #18 Bensmiller Sienna for Holding Minor (2 pim) |
| Marwayne Dewberry Renegades at 9:00 - #7 Noble Dakota for Hooking Minor (2 pim) |
| Period 2 |
| Marwayne Dewberry Renegades at 19:25 - #18 Bensmiller Sienna for Interference Minor (2 pim) |
| Marwayne Dewberry Renegades at 4:10 - #19 Volz Suttyn for Hooking Minor (2 pim) |
| Period 3 |
| Lloydminster Blazers 782 at 15:58 - #16 Stevie Brown for Head Contact Double Minor 6.5b(4 pim) |
| Marwayne Dewberry Renegades at 13:58 - #6 Pearson Kenzie for Head Contact Double Minor 6.5b(4 pim) |
| Lloydminster Blazers 782 at 8:03 - #25 Mak Carter for Cross Check Minor (2 pim) |
| Lloydminster Blazers 782 at 5:28 - #9 Brittney Basset for Slash Minor (2 pim) |
| Lloydminster Blazers 782 at 2:26 - #12 Meegan Clark for Head Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Stevie Brown | 1 | 0 | 1 | 4.00 |
| 17 | Sophie Strilchuk | 0 | 1 | 1 | 0.00 |
| 5 | Juliet Lake | 0 | 0 | 0 | 0.00 |
| 8 | Kassydee Lisoway | 0 | 0 | 0 | 0.00 |
| 9 | Brittney Basset | 0 | 0 | 0 | 2.00 |
| 11 | Hannah Wright | 0 | 0 | 0 | 0.00 |
| 12 | Meegan Clark | 0 | 0 | 0 | 2.00 |
| 15 | Emma Hufnagel | 0 | 0 | 0 | 0.00 |
| 18 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
| 21 | Surray Jarvis | 0 | 0 | 0 | 0.00 |
| 23 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| 25 | Mak Carter | 0 | 0 | 0 | 2.00 |
| 30 | Ada Lake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ada Lake | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| Russ Basset |
| Tierra Harty |
| Jessica Miskiw |
| Brad Passmore |
| Shawn Payne |
| Michael Strilchuk |
| Chelsey Strilchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noble Dakota | 2 | 0 | 2 | 2.00 |
| 5 | Presley Parr | 1 | 0 | 1 | 0.00 |
| 4 | Bensmiller August | 0 | 1 | 1 | 0.00 |
| 12 | Fink Kate | 0 | 1 | 1 | 0.00 |
| 17 | Saskiw Orysha | 0 | 1 | 1 | 0.00 |
| 18 | Bensmiller Sienna | 0 | 1 | 1 | 4.00 |
| 1 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| 6 | Pearson Kenzie | 0 | 0 | 0 | 4.00 |
| 9 | Leighton Sarah | 0 | 0 | 0 | 0.00 |
| 11 | Watchmaker Jean | 0 | 0 | 0 | 0.00 |
| 16 | King Rylee | 0 | 0 | 0 | 0.00 |
| 19 | Volz Suttyn | 0 | 0 | 0 | 2.00 |
| 22 | Phillips Cassidy | 0 | 0 | 0 | 0.00 |
| 24 | Graham Brooke | 0 | 0 | 0 | 0.00 |
| 26 | Delisle Kara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Presley Andrews | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Trevor Leighton |
| Chelsa Noble |
| Vern Nolin |
| Darcy Saskiw |
| No Officials Entered |