Marwayne Dewberry Renegades | 1 |
Lakeland Jaguars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824116 | Sat, Feb. 15, 2025 5:00 PM | Marwayne Arena | Marwayne Dewberry Renegades | Lakeland Jaguars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne Dewberry Renegades | 1 | 0 | 0 | 1 |
Lakeland Jaguars | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne Dewberry Renegades | 6 | 3 | 7 | 16 |
Lakeland Jaguars | 8 | 11 | 9 | 28 |
Power Plays | |
---|---|
Marwayne Dewberry Renegades | -- |
Lakeland Jaguars | -- |
Period 1 |
---|
Lakeland Jaguars at 18:59 - #2 Kendra Stewart |
Lakeland Jaguars at 16:48 - #19 Brooklyn Vachon |
Marwayne Dewberry Renegades at 15:25 - #16 King Rylee from #7 Noble Dakota |
Period 2 |
Lakeland Jaguars at 3:31 - #12 Claira Krawchuk from #19 Brooklyn Vachon and #10 Brielle Sylvestre |
Period 3 |
Lakeland Jaguars at 8:49 - #12 Claira Krawchuk from #27 Darian Desjarlais and #19 Brooklyn Vachon |
Period 1 |
---|
Marwayne Dewberry Renegades at 6:03 - #19 Volz Suttyn for Trip Minor (2 pim) |
Period 2 |
Marwayne Dewberry Renegades at 7:02 - #7 Noble Dakota for Slash Minor (2 pim) |
Marwayne Dewberry Renegades at 4:12 - #18 Bensmiller Sienna for Cross Check Minor (2 pim) |
Lakeland Jaguars at 2:56 - #20 Autumn Cory for Body Contact Minor /(2 pim) |
Period 3 |
Marwayne Dewberry Renegades at 10:30 - #19 Volz Suttyn for Body Contact Minor /(2 pim) |
Lakeland Jaguars at 4:15 - #2 Kendra Stewart for Boarding (2 pim) |
Lakeland Jaguars at 3:06 - #19 Brooklyn Vachon for Cross Check Minor (2 pim) |
Marwayne Dewberry Renegades at 2:59 - #7 Noble Dakota for Head Contact Minor (2 pim) |
Marwayne Dewberry Renegades at 1:39 - #19 Volz Suttyn for Kneeing Minor (2 pim) |
Marwayne Dewberry Renegades at 1:39 - #19 Volz Suttyn for Kneeing Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | King Rylee | 1 | 0 | 1 | 0.00 |
7 | Noble Dakota | 0 | 1 | 1 | 4.00 |
1 | Presley Andrews | 0 | 0 | 0 | 0.00 |
3 | Kamliegh Wyard-scott (AP) | 0 | 0 | 0 | 0.00 |
5 | Presley Parr | 0 | 0 | 0 | 0.00 |
9 | Leighton Sarah | 0 | 0 | 0 | 0.00 |
11 | Watchmaker Jean | 0 | 0 | 0 | 0.00 |
17 | Saskiw Orysha | 0 | 0 | 0 | 0.00 |
18 | Bensmiller Sienna | 0 | 0 | 0 | 2.00 |
19 | Volz Suttyn | 0 | 0 | 0 | 8.00 |
22 | Phillips Cassidy | 0 | 0 | 0 | 0.00 |
24 | Graham Brooke | 0 | 0 | 0 | 0.00 |
26 | Delisle Kara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Presley Andrews | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Trevor Leighton |
Jennifer Leighton |
Chelsa Noble |
Vern Nolin |
Darcy Saskiw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brooklyn Vachon | 1 | 2 | 3 | 2.00 |
12 | Claira Krawchuk | 2 | 0 | 2 | 0.00 |
2 | Kendra Stewart | 1 | 0 | 1 | 2.00 |
10 | Brielle Sylvestre | 0 | 1 | 1 | 0.00 |
27 | Darian Desjarlais | 0 | 1 | 1 | 0.00 |
3 | Emily Dodman | 0 | 0 | 0 | 0.00 |
4 | Shayla Kozun | 0 | 0 | 0 | 0.00 |
5 | Acely Wyss | 0 | 0 | 0 | 0.00 |
6 | Channing Hollingshead | 0 | 0 | 0 | 0.00 |
14 | Haily Bordeleau | 0 | 0 | 0 | 0.00 |
15 | Daysianna Fontaine | 0 | 0 | 0 | 0.00 |
20 | Autumn Cory | 0 | 0 | 0 | 2.00 |
35 | Camden Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Camden Cardinal | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Chad Bordeleau |
William Cole |
Sydney Desjarlais |
Brad Krawchuk |
Chad Stewart |
Jared Sylvestre |
Drake Centazzo, referee |
Kohlsyn Centazzo, referee |
Morgan Wood, linesman |
Oliver Wood, linesman |