Battle River Knights | 5 |
Marwayne Dewberry Renegades | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824051 | Sun, Dec. 08, 2024 11:00 AM | Sedgewick Recreation Centre | Battle River Knights | Marwayne Dewberry Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 3 | 1 | 1 | 5 |
Marwayne Dewberry Renegades | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 12 | 8 | 17 | 37 |
Marwayne Dewberry Renegades | 4 | 8 | 8 | 20 |
Power Plays | |
---|---|
Battle River Knights | -- |
Marwayne Dewberry Renegades | -- |
Period 1 |
---|
Battle River Knights at 10:25 - #17 MERCEDEZE WILDEMAN from #14 EMMA TUFTIN and #11 SURAI THOMSON |
Battle River Knights at 4:43 - #11 SURAI THOMSON from #16 EMMA GALLETLY |
Battle River Knights at 2:49 - #16 EMMA GALLETLY from #15 KEELEY SORKEN |
Period 2 |
Marwayne Dewberry Renegades at 12:33 - #7 Noble Dakota from #4 Bensmiller August |
Battle River Knights at 4:03 - #11 SURAI THOMSON from #14 EMMA TUFTIN |
Period 3 |
Battle River Knights at 0:29 - #17 MERCEDEZE WILDEMAN from #14 EMMA TUFTIN |
Period 1 |
---|
Marwayne Dewberry Renegades at 15:09 - #4 Bensmiller August for Body Contact Minor /(2 pim) |
Marwayne Dewberry Renegades at 10:39 - #24 Graham Brooke for Cross Check Minor (2 pim) |
Battle River Knights at 6:04 - #9 EVAN WALLACE for Trip Minor (2 pim) |
Marwayne Dewberry Renegades at 4:06 - #7 Noble Dakota for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Battle River Knights at 14:52 - #17 MERCEDEZE WILDEMAN for Rough Minor (2 pim) |
Marwayne Dewberry Renegades at 14:52 - #12 Fink Kate for Interference Minor (2 pim) |
Battle River Knights at 13:07 - #8 KHERINGTON PATERSON for Rough Minor (2 pim) |
Marwayne Dewberry Renegades at 2:57 - #4 Bensmiller August for Cross Check Minor (2 pim) |
Period 3 |
Marwayne Dewberry Renegades at 12:44 - #16 King Rylee for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | SURAI THOMSON | 2 | 1 | 3 | 0.00 |
14 | EMMA TUFTIN | 0 | 3 | 3 | 0.00 |
17 | MERCEDEZE WILDEMAN | 2 | 0 | 2 | 2.00 |
16 | EMMA GALLETLY | 1 | 1 | 2 | 0.00 |
15 | KEELEY SORKEN | 0 | 1 | 1 | 0.00 |
1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
5 | BROOKE ALLARD | 0 | 0 | 0 | 0.00 |
6 | PAIGE ZIMMER | 0 | 0 | 0 | 0.00 |
7 | SYDNEY BULLEE | 0 | 0 | 0 | 0.00 |
8 | KHERINGTON PATERSON | 0 | 0 | 0 | 2.00 |
9 | EVAN WALLACE | 0 | 0 | 0 | 2.00 |
10 | CAYLIN BRUMWELL | 0 | 0 | 0 | 0.00 |
18 | BRIA SAYER | 0 | 0 | 0 | 0.00 |
27 | KORA LEFSRUD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADDISON ECKSTRAND | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Charles Bullee |
Janine Eckstrand |
Graham Galletly |
Rochelle Hendricks |
Kelvin Tuftin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Noble Dakota | 1 | 0 | 1 | 4.00 |
4 | Bensmiller August | 0 | 1 | 1 | 4.00 |
1 | Presley Andrews | 0 | 0 | 0 | 0.00 |
5 | Presley Parr | 0 | 0 | 0 | 0.00 |
6 | Pearson Kenzie | 0 | 0 | 0 | 0.00 |
9 | Leighton Sarah | 0 | 0 | 0 | 0.00 |
11 | Watchmaker Jean | 0 | 0 | 0 | 0.00 |
12 | Fink Kate | 0 | 0 | 0 | 2.00 |
16 | King Rylee | 0 | 0 | 0 | 2.00 |
17 | Saskiw Orysha | 0 | 0 | 0 | 0.00 |
18 | Bensmiller Sienna | 0 | 0 | 0 | 0.00 |
19 | Volz Suttyn | 0 | 0 | 0 | 0.00 |
22 | Phillips Cassidy | 0 | 0 | 0 | 0.00 |
24 | Graham Brooke | 0 | 0 | 0 | 2.00 |
26 | Delisle Kara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Presley Andrews | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
Trevor Leighton |
Chelsa Noble |
Vern Nolin |
Darcy Saskiw |
Kim ottenbreit, referee |
kohen morrison, linesman |
mason lewis, linesman |