Onion Lake Border Chiefs | 0 |
Marwayne Dewberry Renegades | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824079 | Sun, Jan. 12, 2025 1:00 PM | Onion Lake Arena | Onion Lake Border Chiefs | Marwayne Dewberry Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Marwayne Dewberry Renegades | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 4 | 3 | 6 | 13 |
| Marwayne Dewberry Renegades | 18 | 18 | 19 | 55 |
| Power Plays | |
|---|---|
| Onion Lake Border Chiefs | -- |
| Marwayne Dewberry Renegades | -- |
| Period 1 |
|---|
| Marwayne Dewberry Renegades at 13:43 - #7 Noble Dakota from #4 Bensmiller August |
| Marwayne Dewberry Renegades at 7:37 - #7 Noble Dakota |
| Period 2 |
| Marwayne Dewberry Renegades at 15:49 - #16 King Rylee from #4 Bensmiller August |
| Marwayne Dewberry Renegades at 12:43 - #16 King Rylee from #12 Fink Kate |
| Marwayne Dewberry Renegades at 10:51 - #18 Bensmiller Sienna from #7 Noble Dakota |
| Marwayne Dewberry Renegades at 3:55 - #4 Bensmiller August |
| Period 3 |
| Marwayne Dewberry Renegades at 14:38 - #19 Volz Suttyn from #26 Delisle Kara |
| Marwayne Dewberry Renegades at 11:23 - #26 Delisle Kara from #24 Graham Brooke |
| Marwayne Dewberry Renegades at 10:13 - #4 Bensmiller August from #24 Graham Brooke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Onion Lake Border Chiefs at 8:35 - #4 Tishelle Chief for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaidren Quinney | 0 | 0 | 0 | 0.00 |
| 4 | Tishelle Chief | 0 | 0 | 0 | 2.00 |
| 5 | Tamika Chief (OA) | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Arcand | 0 | 0 | 0 | 0.00 |
| 11 | Felicia Dillon | 0 | 0 | 0 | 0.00 |
| 14 | Ashley Sheane | 0 | 0 | 0 | 0.00 |
| 17 | Tannis Lewis (OA) | 0 | 0 | 0 | 0.00 |
| 18 | Kaylynn Littlewolfe | 0 | 0 | 0 | 0.00 |
| 20 | Brielle Meesto | 0 | 0 | 0 | 0.00 |
| 21 | Maleah Henderson (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Jordyn Meesto | 0 | 0 | 0 | 0.00 |
| 24 | Shilee Wapass | 0 | 0 | 0 | 0.00 |
| 29 | Joneda Stick | 0 | 0 | 0 | 0.00 |
| 30 | Kenzie MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kenzie MacDonald | 00:00 | 9 | 55 | 46 | 0.84 |
| Name |
|---|
| Ashley Debusschere |
| Sabrina Lewis |
| Kelsey Littlewolfe |
| Shanelle Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bensmiller August | 2 | 2 | 4 | 0.00 |
| 7 | Noble Dakota | 2 | 1 | 3 | 0.00 |
| 16 | King Rylee | 2 | 0 | 2 | 0.00 |
| 26 | Delisle Kara | 1 | 1 | 2 | 0.00 |
| 24 | Graham Brooke | 0 | 2 | 2 | 0.00 |
| 18 | Bensmiller Sienna | 1 | 0 | 1 | 0.00 |
| 19 | Volz Suttyn | 1 | 0 | 1 | 0.00 |
| 12 | Fink Kate | 0 | 1 | 1 | 0.00 |
| 1 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| 9 | Leighton Sarah | 0 | 0 | 0 | 0.00 |
| 11 | Watchmaker Jean | 0 | 0 | 0 | 0.00 |
| 17 | Saskiw Orysha | 0 | 0 | 0 | 0.00 |
| 22 | Phillips Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Presley Andrews | 00:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Trevor Leighton |
| Jennifer Leighton |
| Chelsa Noble |
| Vern Nolin |
| Harley Weenie, referee |
| Kohlsin Bear, linesman |