U18 - Fort McMurray Huskies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 Season ECAFHL | Fort McMurray Huskies | East Central Alberta Female Hockey League - U18 | 19 | 20 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2023-2024 SEASON ECAFHL | Fort McMurray U15 Huskies | East Central Alberta Female Hockey League - U15 | 18 | 25 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2023-2024 SEASON ECAFHL | Fort McMurray U18 Huskies | East Central Alberta Female Hockey League - U18 | 16 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 - 2023 Season | Fort McMurray Aurora Huskies U15 | East Central Alberta Female Hockey League - U15 | 16 | 18 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2021-2022 Season | U15 - Fort McMurray Huskies | East Central Alberta Female Hockey League - U15 | | 18 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2020 2021 Season | U13 Fort McMurray Huskies | East Central Alberta Female Hockey League - U13 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 Season ECAFHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Fort McMurray Huskies | Anstey, Haylee | 20 | 7 | 5 | 12 | 0.60 | 0.35 | 0.25 | 0 | 0 | 0 | 31.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Boarding (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Fighting 7.10 (5 pim) | 5.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Holding Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |