Lakeland Jaguars | 3 |
Fort McMurray Huskies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824124 | Sun, Feb. 23, 2025 10:45 AM | J.J. Parr Sports & Recreation Centre | Lakeland Jaguars | Fort McMurray Huskies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakeland Jaguars | 1 | 0 | 1 | 1 | 3 |
Fort McMurray Huskies | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakeland Jaguars | 9 | 7 | 10 | 7 | 33 |
Fort McMurray Huskies | 5 | 3 | 9 | 3 | 20 |
Power Plays | |
---|---|
Lakeland Jaguars | -- |
Fort McMurray Huskies | -- |
Period 1 |
---|
Lakeland Jaguars at 7:10 - #2 Kendra Stewart |
Period 2 |
Fort McMurray Huskies at 5:10 - #18 Kenzie Seymour from #19 Haylee Anstey and #11 Emma Ollerton |
Period 3 |
Fort McMurray Huskies at 13:54 - #18 Kenzie Seymour from #19 Haylee Anstey |
Lakeland Jaguars at 0:18 - #2 Kendra Stewart from #20 Autumn Cory |
Period 4 |
Lakeland Jaguars at 2:39 - #19 Brooklyn Vachon from #4 Shayla Kozun |
Period 1 |
---|
Fort McMurray Huskies at 18:52 - #2 Allie Brown for Trip Minor (2 pim) |
Fort McMurray Huskies at 4:00 - #10 Ava McCarthy for Trip Minor (2 pim) |
Lakeland Jaguars at 1:42 - #27 Darian Desjarlais for Trip Minor (2 pim) |
Period 2 |
Lakeland Jaguars at 4:34 - #19 Brooklyn Vachon for Interference Minor (2 pim) |
Period 3 |
Fort McMurray Huskies at 6:43 - #18 Kenzie Seymour for Hooking Minor (2 pim) |
Lakeland Jaguars at 5:42 - #22 Nicole Dugas for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kendra Stewart | 2 | 0 | 2 | 0.00 |
19 | Brooklyn Vachon | 1 | 0 | 1 | 2.00 |
4 | Shayla Kozun | 0 | 1 | 1 | 0.00 |
20 | Autumn Cory | 0 | 1 | 1 | 0.00 |
3 | Emily Dodman | 0 | 0 | 0 | 0.00 |
5 | Acely Wyss | 0 | 0 | 0 | 0.00 |
6 | Channing Hollingshead | 0 | 0 | 0 | 0.00 |
7 | Kaelyn Petrie | 0 | 0 | 0 | 0.00 |
10 | Brielle Sylvestre | 0 | 0 | 0 | 0.00 |
12 | Claira Krawchuk | 0 | 0 | 0 | 0.00 |
14 | Haily Bordeleau | 0 | 0 | 0 | 0.00 |
15 | Daysianna Fontaine | 0 | 0 | 0 | 0.00 |
21 | Ella Murphy | 0 | 0 | 0 | 0.00 |
22 | Nicole Dugas | 0 | 0 | 0 | 2.00 |
23 | Tessa Ogloff | 0 | 0 | 0 | 0.00 |
27 | Darian Desjarlais | 0 | 0 | 0 | 2.00 |
35 | Camden Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Camden Cardinal | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Chad Bordeleau |
William Cole |
Sydney Desjarlais |
Amy Murphy |
Jared Sylvestre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kenzie Seymour | 2 | 0 | 2 | 2.00 |
19 | Haylee Anstey | 0 | 2 | 2 | 0.00 |
11 | Emma Ollerton | 0 | 1 | 1 | 0.00 |
2 | Allie Brown | 0 | 0 | 0 | 2.00 |
5 | Katie Drescher | 0 | 0 | 0 | 0.00 |
7 | Hailey Auger-Grey | 0 | 0 | 0 | 0.00 |
8 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
9 | Avalynn Palmer | 0 | 0 | 0 | 0.00 |
10 | Ava McCarthy | 0 | 0 | 0 | 2.00 |
12 | Karyss Haas | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Meeres | 0 | 0 | 0 | 0.00 |
15 | Alexandra (Ola) Murphy | 0 | 0 | 0 | 0.00 |
16 | Leah Weir | 0 | 0 | 0 | 0.00 |
17 | Kayleigh Boucher | 0 | 0 | 0 | 0.00 |
31 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
33 | Brianna Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brianna Davis | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Tamara Kaye |
Derek McCarthy |
Melissa Meeres |
Rob Ollerton |
Melissa Seymour |
Kevin Teshier, Linesman |
Phil Mudge, Linesman |
Scott Seite, Referee |
Shane Pacholote, Referee |