U18 - Onion Lake Border Chiefs




#24 Shilee Wapass

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season ECAFHL Onion Lake Border Chiefs East Central Alberta Female Hockey League - U18 24 18 1 5 6 0.00 0.00 0.00 0 0 0 6.0
2023-2024 SEASON ECAFHL Onion Lake U18 Border Chiefs East Central Alberta Female Hockey League - U18 20 16 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025 Season ECAFHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Onion Lake Border Chiefs Wapass, Shilee 18 1 5 6 0.33 0.06 0.28 0 0 0 6.0

Game By Game Regular Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2024 @ St Paul Canadiens 0 0 0 0 0 0 0 0
10/26/2024 vs Lloydminster Blazers 782 0 0 0 0 0 0 0 0
10/27/2024 @ Vermilion Tigers 1 0 1 0 0 0 0 0
11/16/2024 vs Saddle Lake Warriors 0 1 1 0 0 0 2 0
11/17/2024 @ Battle River Knights 0 0 0 0 0 0 0 0
11/23/2024 vs Vermilion Tigers 0 0 0 0 0 0 0 0
11/30/2024 vs Lloydminster Blazers 781 0 2 2 0 0 0 0 0
12/1/2024 vs St Paul Canadiens 0 0 0 0 0 0 0 0
12/7/2024 @ Lloydminster Blazers 781 0 0 0 0 0 0 0 0
12/15/2024 @ Lloydminster Blazers 782 0 1 1 0 0 0 0 0
1/11/2025 vs Battle River Knights 0 0 0 0 0 0 0 0
1/12/2025 vs Marwayne Dewberry Renegades 0 0 0 0 0 0 0 0
1/19/2025 vs Lakeland Jaguars 0 0 0 0 0 0 0 0
1/26/2025 @ Saddle Lake Warriors 0 1 1 0 0 0 4 0
2/1/2025 @ Fort McMurray Huskies 0 0 0 0 0 0 0 0
2/2/2025 @ Fort McMurray Huskies 0 0 0 0 0 0 0 0
2/8/2025 @ Lakeland Jaguars 0 0 0 0 0 0 0 0
2/9/2025 vs Irma Aces 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor /(2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Total Player PIM 0.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information