U15 - U15 - Lloydminster Blazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season ECAFHL | Lloydminster Blazers 782 | East Central Alberta Female Hockey League - U18 | 12 | 20 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023-2024 SEASON ECAFHL | Lloydminster Blazers U18 781 | East Central Alberta Female Hockey League - U18 | 12 | 20 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 - 2023 Season | Lloydminster Blazers U18 | East Central Alberta Female Hockey League - U18 | 16 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Season | U15 - Lloydminster Blazers | East Central Alberta Female Hockey League - U15 | 12 | 20 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 Season | U18 - Lloydminster Blazers Team 1 | East Central Alberta Female Hockey League - U18 | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 2021 Season | U15 Lloydminster 1 | East Central Alberta Female Hockey League - U15 | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season ECAFHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U15 - Lloydminster Blazers | Clark, Meegan | 20 | 12 | 11 | 23 | 1.15 | 0.60 | 0.55 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Body Contact Minor /(2 pim) | 2.00 | 2 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |