U15 - Lloydminster Blazers | 0 |
U15 - U13 Lloydminster Blazers Tier 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1557 | Sun, Oct. 31, 2021 1:15 PM | Servus Sports Centre Robert B. Holmes Arena | U15 - Lloydminster Blazers | U15 - U13 Lloydminster Blazers Tier 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Lloydminster Blazers | 0 | 0 | 0 | 0 |
U15 - U13 Lloydminster Blazers Tier 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Lloydminster Blazers | 0 | 0 | 0 | 0 |
U15 - U13 Lloydminster Blazers Tier 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 - Lloydminster Blazers | -- |
U15 - U13 Lloydminster Blazers Tier 1 | -- |
Period 1 |
---|
U15 - U13 Lloydminster Blazers Tier 1 at 18:32 - #5 Avery Redhead from #14 Esme Loney |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
U15 - Lloydminster Blazers at 5:56 - #7 Haylee Hawthorne for Trip Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 1:41 - #16 Alivia Foster for Boarding (2 pim) |
Period 2 |
U15 - Lloydminster Blazers at 10:36 - Bench PenaltyServed by #18 Maeve Smith for Bench / Too Many Men (2 pim) |
U15 - Lloydminster Blazers at 8:01 - #7 Haylee Hawthorne for Holding Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 7:53 - #16 Alivia Foster for Trip Minor (2 pim) |
Period 3 |
U15 - Lloydminster Blazers at 5:04 - #9 Lauryn Miller for Rough Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 4:24 - #17 Sophie Strilchuk for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jetta Carpenter | 0 | 0 | 0 | 0.00 |
3 | Kaydence Forbes | 0 | 0 | 0 | 0.00 |
4 | Olena Pawliuk | 0 | 0 | 0 | 0.00 |
6 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
7 | Haylee Hawthorne | 0 | 0 | 0 | 4.00 |
8 | Mya Duhaime | 0 | 0 | 0 | 0.00 |
9 | Lauryn Miller | 0 | 0 | 0 | 2.00 |
10 | Jaysa Strelezki | 0 | 0 | 0 | 0.00 |
11 | Sydney Hancock | 0 | 0 | 0 | 0.00 |
12 | Meegan Clark | 0 | 0 | 0 | 0.00 |
14 | Jayda Hill | 0 | 0 | 0 | 0.00 |
15 | Emma Hufnagel | 0 | 0 | 0 | 0.00 |
17 | Haven Schlosser | 0 | 0 | 0 | 0.00 |
18 | Maeve Smith | 0 | 0 | 0 | 0.00 |
20 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
21 | Kiara Duhaime | 0 | 0 | 0 | 0.00 |
30 | Alix Austin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jetta Carpenter | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Avery Redhead | 1 | 0 | 1 | 0.00 |
14 | Esme Loney | 0 | 1 | 1 | 0.00 |
1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
7 | Calla Schlosser | 0 | 0 | 0 | 0.00 |
8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
10 | April Parkin | 0 | 0 | 0 | 0.00 |
11 | Jayce Miazga | 0 | 0 | 0 | 0.00 |
12 | Dalyn Steinhauer | 0 | 0 | 0 | 0.00 |
13 | Addison Moore | 0 | 0 | 0 | 0.00 |
15 | London Mann | 0 | 0 | 0 | 0.00 |
16 | Alivia Foster | 0 | 0 | 0 | 4.00 |
17 | Sophie Strilchuk | 0 | 0 | 0 | 2.00 |
18 | Taylor Green | 0 | 0 | 0 | 0.00 |
19 | Annika Aggarwal | 0 | 0 | 0 | 0.00 |
20 | Karsyn Woytiuk | 0 | 0 | 0 | 0.00 |
30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sloane Schaab | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Benjamin, Linesman |
Chad Smith, Official Scorer |
Jared Brown, Linesman |
Jason Hancock, Official Timekeeper |