U18 - u18 Lloydminster 782




#30 Maya Jessome

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season ECAFHL u18 Lloydminster 782 East Central Alberta Female Hockey League - U18 30 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Season ECAFHL u18 Lloydminster 782 East Central Alberta Female Hockey League - U18 10 13 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 SEASON ECAFHL Lloydminster U15 Blazers 3 East Central Alberta Female Hockey League - U15 30 25 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Season U13 - Lloydminster Blazers Team 3 East Central Alberta Female Hockey League - U13 30 17 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 2021 Season U11 Lloydminster 3 East Central Alberta Female Hockey League - U11 30 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026 Season ECAFHL

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Jessome, Maya 7 0 4 0 320:00 28 207 179 0.86 5.25 0

Game By Game Regular Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/19/2025 @ Irma U18 Female 0 1 0 60:00 61 57 4 0.93 4.00 0
11/1/2025 @ U18 Wood Buffalo Huskies 0 1 0 60:00 28 24 4 0.86 4.00 0
11/15/2025 vs Irma U18 Female 0 0 0 60:00 30 23 7 0.77 7.00 0
12/7/2025 @ Battle River Knights U18-1 Female 0 1 0 60:00 23 21 2 0.91 2.00 0

Game By Game Play Off Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2026 @ Irma U18 Female 0 1 0 60:00 57 47 10 0.82 10.00 0
2/21/2026 @ u18 Lloydminster 781 0 0 0 20:00 8 7 1 0.88 3.00 0
3/1/2026 vs Battle River Knights U18-1 Female 0 0 0 00:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information