U18 Wood Buffalo Huskies | 4 |
u18 Lloydminster 782 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1825012 | Sat, Nov. 01, 2025 3:45 PM | Frank Lacroix Arena | U18 Wood Buffalo Huskies | u18 Lloydminster 782 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Wood Buffalo Huskies | 1 | 1 | 2 | 4 |
| u18 Lloydminster 782 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Wood Buffalo Huskies | 0 | 0 | 0 | 0 |
| u18 Lloydminster 782 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Wood Buffalo Huskies | -- |
| u18 Lloydminster 782 | -- |
| Period 1 |
|---|
| u18 Lloydminster 782 at 19:44 - #17 Sophie Strilchuk from #7 Stevie Brown |
| U18 Wood Buffalo Huskies at 16:40 (PP) - #11 Emma Ollerton from #19 Haylee Anstey and #5 Charly Earle |
| Period 2 |
| U18 Wood Buffalo Huskies at 10:13 - #4 Katie Drescher from #17 Avalynn Palmer and #10 Ava McCarthy |
| Period 3 |
| U18 Wood Buffalo Huskies at 7:03 - #17 Avalynn Palmer from #11 Emma Ollerton |
| U18 Wood Buffalo Huskies at 0:01 (EN) - #14 Georgia Hanlon |
| Period 1 |
|---|
| u18 Lloydminster 782 at 17:10 - #9 Lana Peters for Trip Minor (2 pim) |
| U18 Wood Buffalo Huskies at 10:46 - #6 Ava Anthony for Trip Minor (2 pim) |
| U18 Wood Buffalo Huskies at 5:15 - #19 Haylee Anstey for Cross Check Minor (2 pim) |
| U18 Wood Buffalo Huskies at 2:15 - #19 Haylee Anstey for Trip Minor (2 pim) |
| Period 2 |
| U18 Wood Buffalo Huskies at 4:53 - #11 Emma Ollerton for Boarding (2 pim) |
| Period 3 |
| U18 Wood Buffalo Huskies at 16:36 - #7 Karyss Haas for Head Contact Double Minor 6.5b(4 pim) |
| u18 Lloydminster 782 at 14:32 - #25 Hannah Medernach for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emma Ollerton | 1 | 1 | 2 | 2.00 |
| 4 | Katie Drescher | 1 | 0 | 1 | 0.00 |
| 14 | Georgia Hanlon | 1 | 0 | 1 | 0.00 |
| 5 | Charly Earle | 0 | 1 | 1 | 0.00 |
| 10 | Ava McCarthy | 0 | 1 | 1 | 0.00 |
| 19 | Haylee Anstey | 0 | 1 | 1 | 4.00 |
| 2 | Paige Saunders | 0 | 0 | 0 | 0.00 |
| 3 | Kylie Cameron | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 2.00 |
| 7 | Karyss Haas | 0 | 0 | 0 | 4.00 |
| 8 | Lily Maxson | 0 | 0 | 0 | 0.00 |
| 12 | Jordyn Frankham | 0 | 0 | 0 | 0.00 |
| 13 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 16 | Cora Arendt | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie Seymour | 0 | 0 | 0 | 0.00 |
| 29 | Alec Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alec Roberts | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Angela Maxson |
| Chris Earle |
| Darryl Seymour |
| Derek McCarthy |
| Melissa Seymour |
| Rob Ollerton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sophie Strilchuk | 1 | 0 | 1 | 0.00 |
| 7 | Stevie Brown | 0 | 1 | 1 | 0.00 |
| 4 | Lydia Burrell | 0 | 0 | 0 | 0.00 |
| 5 | Jayda Hill | 0 | 0 | 0 | 0.00 |
| 8 | Kassydee Lisoway | 0 | 0 | 0 | 0.00 |
| 9 | Lana Peters | 0 | 0 | 0 | 2.00 |
| 10 | Maya Jessome | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Chanelle Florizone | 0 | 0 | 0 | 0.00 |
| 15 | Myla Turcotte | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
| 18 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
| 19 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
| 20 | Presley Folden | 0 | 0 | 0 | 0.00 |
| 22 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Medernach | 0 | 0 | 0 | 2.00 |
| 30 | Maya Jessome | 0 | 0 | 0 | 0.00 |
| 70 | Chanelle Florizone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Maya Jessome | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Brad Passmore |
| Mike Strilchuk |
| Charlene Hanlon, Scorekeeper |
| Declan Roberts, Linesman |
| Natalie Balog, Referee |
| Nicole Anstey, Timekeeper |
| Nolan Kearney, Referee |