U18 Marwayne/Dewberry Renegades | 5 |
u18 Lloydminster 782 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1825025 | Sun, Nov. 16, 2025 1:00 PM | Dewberry Arena | U18 Marwayne/Dewberry Renegades | u18 Lloydminster 782 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Marwayne/Dewberry Renegades | 2 | 2 | 1 | 5 |
| u18 Lloydminster 782 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Marwayne/Dewberry Renegades | 14 | 16 | 15 | 45 |
| u18 Lloydminster 782 | 9 | 6 | 4 | 19 |
| Power Plays | |
|---|---|
| U18 Marwayne/Dewberry Renegades | -- |
| u18 Lloydminster 782 | -- |
| Period 1 |
|---|
| U18 Marwayne/Dewberry Renegades at 10:18 - #19 Suttyn Volz |
| U18 Marwayne/Dewberry Renegades at 4:48 - #11 Jean Watchmaker from #18 Sienna Bensmiller |
| Period 2 |
| U18 Marwayne/Dewberry Renegades at 18:29 - #19 Suttyn Volz from #14 Alexa McLean and #11 Jean Watchmaker |
| U18 Marwayne/Dewberry Renegades at 4:25 - #19 Suttyn Volz from #14 Alexa McLean and #11 Jean Watchmaker |
| Period 3 |
| U18 Marwayne/Dewberry Renegades at 2:16 - #11 Jean Watchmaker |
| Period 1 |
|---|
| U18 Marwayne/Dewberry Renegades at 3:26 - #10 Bekha Bensmiller for Interference Minor (2 pim) |
| Period 2 |
| u18 Lloydminster 782 at 17:26 - #25 Hannah Medernach for Rough Minor (2 pim) |
| U18 Marwayne/Dewberry Renegades at 17:26 - #8 Kamleigh Wyard-Scott for Rough Minor (2 pim) |
| u18 Lloydminster 782 at 16:19 - #5 Jayda Hill for Hooking Minor (2 pim) |
| U18 Marwayne/Dewberry Renegades at 15:55 - #25 Kinley Woywitka for Holding Minor (2 pim) |
| u18 Lloydminster 782 at 12:41 - #16 Hannah Passmore for Head Contact Minor (2 pim) |
| u18 Lloydminster 782 at 8:06 - #16 Hannah Passmore for Boarding (2 pim) |
| u18 Lloydminster 782 at 0:18 - #19 Jaeda Schlosser for Rough Minor (2 pim) |
| U18 Marwayne/Dewberry Renegades at 0:18 - #14 Alexa McLean for Slash Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jean Watchmaker | 2 | 2 | 4 | 0.00 |
| 19 | Suttyn Volz | 3 | 0 | 3 | 0.00 |
| 14 | Alexa McLean | 0 | 2 | 2 | 2.00 |
| 18 | Sienna Bensmiller | 0 | 1 | 1 | 0.00 |
| 2 | Mia Garnier | 0 | 0 | 0 | 0.00 |
| 3 | Kayley Elford | 0 | 0 | 0 | 0.00 |
| 5 | Nadine Paul | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Rainey | 0 | 0 | 0 | 0.00 |
| 7 | Kate Fink | 0 | 0 | 0 | 0.00 |
| 8 | Kamleigh Wyard-Scott | 0 | 0 | 0 | 2.00 |
| 10 | Bekha Bensmiller | 0 | 0 | 0 | 2.00 |
| 13 | Josy Gelech | 0 | 0 | 0 | 0.00 |
| 15 | Kamryn Holowaychuk | 0 | 0 | 0 | 0.00 |
| 25 | Kinley Woywitka | 0 | 0 | 0 | 2.00 |
| 35 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Bensmiller |
| Kelsey Volz |
| Matt Andrews |
| Shannon Wyard-Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lydia Burrell | 0 | 0 | 0 | 0.00 |
| 5 | Jayda Hill | 0 | 0 | 0 | 2.00 |
| 7 | Stevie Brown | 0 | 0 | 0 | 0.00 |
| 8 | Kassydee Lisoway | 0 | 0 | 0 | 0.00 |
| 9 | Lana Peters | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Fischer | 0 | 0 | 0 | 0.00 |
| 15 | Myla Turcotte | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Passmore | 0 | 0 | 0 | 4.00 |
| 18 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
| 19 | Jaeda Schlosser | 0 | 0 | 0 | 2.00 |
| 20 | Presley Folden | 0 | 0 | 0 | 0.00 |
| 22 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Medernach | 0 | 0 | 0 | 2.00 |
| 30 | Maya Jessome | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |