U15 - Vermilion U15 Tigers




#31 Bailey Pitre

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season ECAFHL Irma Aces East Central Alberta Female Hockey League - U18 31 24 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025 Season ECAFHL

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Pitre, Bailey 24 5 10 6 1318:50 94 656 562 0.86 4.28 0

Game By Game Regular Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/29/2023 @ Battle River U15 Knights 0 1 0 60:00 36 28 8 0.78 8.00 0
11/3/2023 vs Lloydminster U15 Blazers 2 0 0 1 60:00 24 22 2 0.92 2.00 0
11/17/2023 @ Lloydminster U15 Blazers 2 0 1 0 58:53 21 18 3 0.86 3.10 0
11/19/2023 @ Irma U15 Aces 0 0 1 60:00 20 18 2 0.90 2.00 0
11/25/2023 @ Lloydminster U15 Blazers 1 0 0 1 60:00 12 10 2 0.83 2.00 0
11/30/2023 vs Lloydminster U15 Blazers 3 0 1 0 60:00 16 12 4 0.75 4.00 0
12/2/2023 @ Lloydminster U15 Blazers 2 0 1 0 60:00 24 22 2 0.92 2.00 0
12/9/2023 @ Irma U15 Aces 1 0 0 60:00 27 23 4 0.85 4.00 0
12/16/2023 @ Battle River U15 Knights 0 1 0 60:00 33 29 4 0.88 4.00 0
12/17/2023 @ Lakeland U15 Jaguars 0 0 0 60:00 48 43 5 0.90 5.00 0
1/12/2024 vs Lloydminster U15 Blazers 1 0 0 1 00:00 0 0 0 0.00 0.00 0
1/14/2024 vs Battle River U15 Knights 0 1 0 60:00 25 21 4 0.84 4.00 0
1/21/2024 vs Lakeland U15 Jaguars 0 0 0 00:00 0 0 0 0.00 0.00 0
2/2/2024 vs Fort McMurray U15 Huskies 1 0 0 60:00 18 13 5 0.72 5.00 0
2/4/2024 vs Fort McMurray U15 Huskies 1 0 0 60:00 16 14 2 0.88 2.00 0
2/3/2024 @ Fort McMurray U15 Huskies 0 1 0 59:57 22 20 2 0.91 2.03 0
2/8/2024 vs Lloydminster U15 Blazers 3 1 0 0 60:00 36 32 4 0.89 4.00 0
2/10/2024 vs Irma U15 Aces 0 1 0 60:00 30 26 4 0.87 4.00 0
2/16/2024 @ Lakeland U15 Jaguars 0 0 0 60:00 29 23 6 0.79 6.00 0
2/17/2024 @ Lloydminster U15 Blazers 3 1 0 0 60:00 30 27 3 0.90 3.00 0

Game By Game Play Off Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/24/2024 @ Battle River U15 Knights 0 1 0 60:00 36 35 1 0.97 1.00 0
2/25/2024 @ Battle River U15 Knights 0 1 0 60:00 40 32 8 0.80 8.00 0
3/1/2024 @ Lloydminster U15 Blazers 3 0 0 1 60:00 24 19 5 0.79 5.00 0
3/2/2024 @ Lloydminster U15 Blazers 3 0 0 1 60:60 25 19 6 0.76 6.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information