U18 - U18 - Dewberry Wild
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 SEASON ECAFHL | Marwayne - Dewberry U18 Renegades | East Central Alberta Female Hockey League - U18 | 9 | 22 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 - 2023 Season | Marwayne/Dewberry Renegades U18 | East Central Alberta Female Hockey League - U18 | 3 | 20 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2021-2022 Season | U15 - Kitscoty Knights | East Central Alberta Female Hockey League - U15 | 25 | 19 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
| 2021-2022 Season | U18 - Dewberry Wild | East Central Alberta Female Hockey League - U18 | 10 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2020 2021 Season | U15 Kitscoty | East Central Alberta Female Hockey League - U15 | 25 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026 Season ECAFHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | U18 - Dewberry Wild | Leighton, Sarah | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Game
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |