U15 - U15 - Lakeland Jaguars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season ECAFHL | Lakeland Jaguars | East Central Alberta Female Hockey League - U18 | 10 | 24 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 SEASON ECAFHL | Lakeland U18 Jaguars | East Central Alberta Female Hockey League - U18 | 16 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 - 2023 Season | Lakeland Jaguars U18 | East Central Alberta Female Hockey League - U18 | 16 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021-2022 Season | U15 - Lakeland Jaguars | East Central Alberta Female Hockey League - U15 | 10 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 2021 Season | U15 Lakeland Jaguars | East Central Alberta Female Hockey League - U15 | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 Season ECAFHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U15 - Lakeland Jaguars | Sylvestre, Brielle | 14 | 0 | 1 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Game
Game By Game Play Off Game