U18 - Vermilion Tigers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 Season ECAFHL | Vermilion Tigers | East Central Alberta Female Hockey League - U18 | 11 | 24 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023-2024 SEASON ECAFHL | Vermilion U18 Tigers | East Central Alberta Female Hockey League - U18 | 11 | 17 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2022 - 2023 Season | Vermilion Tigers U15 | East Central Alberta Female Hockey League - U15 | 11 | 17 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2022 - 2023 Season | Vermilion Tigers U18 | East Central Alberta Female Hockey League - U18 | 51 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 Season | U15 - Vermilion Tigers | East Central Alberta Female Hockey League - U15 | 11 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020 2021 Season | U13 Vermilion Tigers | East Central Alberta Female Hockey League - U13 | 11 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season ECAFHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Vermilion Tigers | Farrell, Kate | 24 | 11 | 11 | 22 | 0.92 | 0.46 | 0.46 | 1 | 0 | 0 | 18.0 |
Game By Game Regular Game
Game By Game Play Off Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor /(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 3 | 0 |
| Slash Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |