U18 Vermilion Tigers | 2 |
U18 Marwayne/Dewberry Renegades | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1825017 | Sun, Nov. 02, 2025 3:30 PM | Vermilion Stadium | U18 Vermilion Tigers | U18 Marwayne/Dewberry Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Vermilion Tigers | 0 | 1 | 1 | 2 |
| U18 Marwayne/Dewberry Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Vermilion Tigers | 14 | 7 | 9 | 30 |
| U18 Marwayne/Dewberry Renegades | 6 | 10 | 8 | 24 |
| Power Plays | |
|---|---|
| U18 Vermilion Tigers | for 0 |
| U18 Marwayne/Dewberry Renegades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U18 Vermilion Tigers at 2:56 - #8 HAILEY AXLEY from #19 ALIVIA GARNIER |
| Period 3 |
| U18 Vermilion Tigers at 8:40 - #8 HAILEY AXLEY from #3 PAETYN HERZOG |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HAILEY AXLEY | 2 | 0 | 2 | 0.00 |
| 3 | PAETYN HERZOG | 0 | 1 | 1 | 0.00 |
| 19 | ALIVIA GARNIER | 0 | 1 | 1 | 0.00 |
| 4 | ADDISON BAUER | 0 | 0 | 0 | 0.00 |
| 6 | KESTYN QUINNEY | 0 | 0 | 0 | 2.00 |
| 7 | PRESLY BENSMILLER | 0 | 0 | 0 | 2.00 |
| 9 | BROOKLYN DESCHAMPS | 0 | 0 | 0 | 4.00 |
| 10 | BROOKLYN LABIUK | 0 | 0 | 0 | 2.00 |
| 11 | KATE FARRELL | 0 | 0 | 0 | 0.00 |
| 12 | CHLOE MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | HALLE LEHMANN | 0 | 0 | 0 | 0.00 |
| 15 | CHIHERO DODMAN | 0 | 0 | 0 | 0.00 |
| 16 | KALLI USENIK | 0 | 0 | 0 | 2.00 |
| 17 | IRELYN LOUGHRAN | 0 | 0 | 0 | 0.00 |
| 18 | LAURA JAMES | 0 | 0 | 0 | 0.00 |
| 22 | FINLEY DEMOISSAC | 0 | 0 | 0 | 2.00 |
| 27 | ALLISON LABIUK | 0 | 0 | 0 | 0.00 |
| 30 | WHITNEY LABIUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | WHITNEY LABIUK | 00:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| Dustin Axley |
| Kalei Johnston |
| Melissa Deschamps |
| Spencer Malachowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mia Garnier | 0 | 0 | 0 | 0.00 |
| 3 | Kayley Elford | 0 | 0 | 0 | 0.00 |
| 5 | Nadine Paul | 0 | 0 | 0 | 2.00 |
| 6 | Hayden Rainey | 0 | 0 | 0 | 0.00 |
| 7 | Kate Fink | 0 | 0 | 0 | 0.00 |
| 8 | Kamleigh Wyard-Scott | 0 | 0 | 0 | 4.00 |
| 10 | Bekha Bensmiller | 0 | 0 | 0 | 0.00 |
| 11 | Jean Watchmaker | 0 | 0 | 0 | 0.00 |
| 13 | Josy Gelech | 0 | 0 | 0 | 6.00 |
| 14 | Alexa McLean | 0 | 0 | 0 | 2.00 |
| 15 | Kamryn Holowaychuk | 0 | 0 | 0 | 0.00 |
| 18 | Sienna Bensmiller | 0 | 0 | 0 | 0.00 |
| 19 | Suttyn Volz | 0 | 0 | 0 | 4.00 |
| 25 | Kinley Woywitka | 0 | 0 | 0 | 2.00 |
| 35 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Presley Andrews | 00:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Brad Bensmiller |
| Douglas McLean |
| Matt Andrews |
| Shannon Wyard-Scott |
| No Officials Entered |