Onion Lake Border Chiefs | 2 |
u18 Lloydminster 782 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1825006 | Sat, Oct. 25, 2025 1:00 PM | Onion Lake Arena | Onion Lake Border Chiefs | u18 Lloydminster 782 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 0 | 2 | 0 | 2 |
| u18 Lloydminster 782 | 5 | 2 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 2 | 4 | 4 | 10 |
| u18 Lloydminster 782 | 14 | 14 | 15 | 43 |
| Power Plays | |
|---|---|
| Onion Lake Border Chiefs | -- |
| u18 Lloydminster 782 | -- |
| Period 1 |
|---|
| u18 Lloydminster 782 at 15:35 - #20 Presley Folden |
| u18 Lloydminster 782 at 12:35 - #7 Stevie Brown from #18 Kate Peregrym |
| u18 Lloydminster 782 at 9:21 - #18 Kate Peregrym |
| u18 Lloydminster 782 at 8:25 - #12 Sawyer Fischer from #25 Hannah Medernach |
| u18 Lloydminster 782 at 5:09 - #22 Karlei Canfield from #5 Jayda Hill |
| Period 2 |
| Onion Lake Border Chiefs at 17:34 - #24 Shilee Wapass from #10 Hailey Arcand |
| u18 Lloydminster 782 at 13:58 - #16 Hannah Passmore |
| u18 Lloydminster 782 at 1:32 - #16 Hannah Passmore |
| Period 3 |
| u18 Lloydminster 782 at 18:09 - #7 Stevie Brown |
| u18 Lloydminster 782 at 15:57 - #5 Jayda Hill from #7 Stevie Brown |
| u18 Lloydminster 782 at 15:45 - #12 Sawyer Fischer from #8 Kassydee Lisoway |
| u18 Lloydminster 782 at 7:03 - #7 Stevie Brown |
| u18 Lloydminster 782 at 2:07 - #20 Presley Folden from #19 Jaeda Schlosser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| u18 Lloydminster 782 at 4:27 - #15 Myla Turcotte for Bench / Too Many Men (2 pim) |
| Period 3 |
| u18 Lloydminster 782 at 15:18 - #18 Kate Peregrym for Unsportsmanlike(2 pim) |
| Onion Lake Border Chiefs at 15:18 - #18 Kaylynn Littlewolfe OA for Rough Minor (2 pim) |
| Onion Lake Border Chiefs at 10:34 - #10 Hailey Arcand for Body Contact Minor /(2 pim) |
| Onion Lake Border Chiefs at 9:13 - #18 Kaylynn Littlewolfe OA for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Shilee Wapass | 2 | 0 | 2 | 0.00 |
| 10 | Hailey Arcand | 0 | 2 | 2 | 2.00 |
| 2 | Secoya Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Tishelle Chief OA | 0 | 0 | 0 | 0.00 |
| 7 | Kenzie Macdonald | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Meesto OA | 0 | 0 | 0 | 0.00 |
| 14 | Gabrielle lewis | 0 | 0 | 0 | 0.00 |
| 16 | Lacey Mitsuing | 0 | 0 | 0 | 0.00 |
| 18 | Kaylynn Littlewolfe OA | 0 | 0 | 0 | 4.00 |
| 22 | Jordyn Meesto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Secoya Lewis | 00:00 | 12 | 43 | 31 | 0.72 |
| Name |
|---|
| Ashley DeBusschere |
| Harley Weenie |
| Sabrina Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stevie Brown | 3 | 1 | 4 | 0.00 |
| 12 | Sawyer Fischer | 2 | 0 | 2 | 0.00 |
| 16 | Hannah Passmore | 2 | 0 | 2 | 0.00 |
| 20 | Presley Folden | 2 | 0 | 2 | 0.00 |
| 5 | Jayda Hill | 1 | 1 | 2 | 0.00 |
| 18 | Kate Peregrym | 1 | 1 | 2 | 2.00 |
| 22 | Karlei Canfield | 1 | 0 | 1 | 0.00 |
| 8 | Kassydee Lisoway | 0 | 1 | 1 | 0.00 |
| 19 | Jaeda Schlosser | 0 | 1 | 1 | 0.00 |
| 25 | Hannah Medernach | 0 | 1 | 1 | 0.00 |
| 4 | Lydia Burrell | 0 | 0 | 0 | 0.00 |
| 9 | Lana Peters | 0 | 0 | 0 | 0.00 |
| 10 | Maya Jessome | 0 | 0 | 0 | 0.00 |
| 15 | Myla Turcotte | 0 | 0 | 0 | 2.00 |
| 70 | Chanelle Florizone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Chanelle Florizone | 00:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| Brad Passmore |
| Donavan Whitstone, Linesman |
| Thunder Makokis, Referee |
| Vishaun Laliberte, Linesman |