Battle River Knights | 10 |
Lloydminster Blazers 781 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824103 | Sun, Feb. 02, 2025 3:30 PM | Sedgewick Recreation Centre | Battle River Knights | Lloydminster Blazers 781 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 2 | 3 | 5 | 10 |
Lloydminster Blazers 781 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 12 | 15 | 23 | 50 |
Lloydminster Blazers 781 | 1 | 3 | 5 | 9 |
Power Plays | |
---|---|
Battle River Knights | -- |
Lloydminster Blazers 781 | -- |
Period 1 |
---|
Battle River Knights at 18:17 - #16 EMMA GALLETLY from #9 EVAN WALLACE and #14 EMMA TUFTIN |
Battle River Knights at 0:31 - #16 EMMA GALLETLY from #11 SURAI THOMSON |
Period 2 |
Battle River Knights at 18:52 - #16 EMMA GALLETLY from #11 SURAI THOMSON |
Battle River Knights at 8:09 - #16 EMMA GALLETLY from #18 BRIA SAYER |
Battle River Knights at 7:55 - #17 MERCEDEZE WILDEMAN from #18 BRIA SAYER and #2 ERICKA ZIMMER |
Period 3 |
Battle River Knights at 16:46 - #18 BRIA SAYER |
Lloydminster Blazers 781 at 14:03 - #24 Toutant Rowan from #8 Hawthorne Haylee |
Battle River Knights at 9:40 - #15 KEELEY SORKEN from #10 CAYLIN BRUMWELL and #9 EVAN WALLACE |
Battle River Knights at 6:35 - #5 BROOKE ALLARD from #10 CAYLIN BRUMWELL and #15 KEELEY SORKEN |
Battle River Knights at 3:01 - #17 MERCEDEZE WILDEMAN from #14 EMMA TUFTIN |
Battle River Knights at 1:49 - #15 KEELEY SORKEN from #9 EVAN WALLACE |
Period 1 |
---|
Lloydminster Blazers 781 at 5:28 - #7 Green Taylor for Body Contact Minor /(2 pim) |
Battle River Knights at 1:23 - #27 KORA LEFSRUD for Trip Minor (2 pim) |
Period 2 |
Lloydminster Blazers 781 at 5:28 - #17 Mccolm Reese for Interference Minor (2 pim) |
Battle River Knights at 4:03 - #5 BROOKE ALLARD for Trip Minor (2 pim) |
Period 3 |
Battle River Knights at 15:25 - #6 PAIGE ZIMMER for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | EMMA GALLETLY | 4 | 0 | 4 | 0.00 |
15 | KEELEY SORKEN | 2 | 1 | 3 | 0.00 |
18 | BRIA SAYER | 1 | 2 | 3 | 0.00 |
9 | EVAN WALLACE | 0 | 3 | 3 | 0.00 |
17 | MERCEDEZE WILDEMAN | 2 | 0 | 2 | 0.00 |
10 | CAYLIN BRUMWELL | 0 | 2 | 2 | 0.00 |
11 | SURAI THOMSON | 0 | 2 | 2 | 0.00 |
14 | EMMA TUFTIN | 0 | 2 | 2 | 0.00 |
5 | BROOKE ALLARD | 1 | 0 | 1 | 2.00 |
2 | ERICKA ZIMMER | 0 | 1 | 1 | 0.00 |
1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
6 | PAIGE ZIMMER | 0 | 0 | 0 | 2.00 |
7 | SYDNEY BULLEE | 0 | 0 | 0 | 0.00 |
8 | KHERINGTON PATERSON | 0 | 0 | 0 | 0.00 |
26 | Gracie Currier (AP) | 0 | 0 | 0 | 0.00 |
27 | KORA LEFSRUD | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADDISON ECKSTRAND | 60:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
Charles Bullee |
Janine Eckstrand |
Graham Galletly |
Rochelle Hendricks |
Kelvin Tuftin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Toutant Rowan | 1 | 0 | 1 | 0.00 |
8 | Hawthorne Haylee | 0 | 1 | 1 | 0.00 |
5 | Hill Jayda | 0 | 0 | 0 | 0.00 |
7 | Green Taylor | 0 | 0 | 0 | 2.00 |
9 | Miller Lauryn | 0 | 0 | 0 | 0.00 |
12 | Mccolm Presley | 0 | 0 | 0 | 0.00 |
13 | Forbes Kaydence | 0 | 0 | 0 | 0.00 |
17 | Mccolm Reese | 0 | 0 | 0 | 2.00 |
19 | Burrell Lydia | 0 | 0 | 0 | 0.00 |
22 | Canfield Karlei | 0 | 0 | 0 | 0.00 |
23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
25 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Firus Alexandra | 60:00 | 10 | 50 | 40 | 0.80 |
Name |
---|
Aaron Canfield |
Mark Forbes |
Steven Hill |
Allyshia Miller |
Kent Miller |
Darren Antos, referee |
Mason lewis, linesman |
Seth edwards, linesman |