Irma Aces | 6 |
Lloydminster Blazers 781 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824076 | Sat, Jan. 11, 2025 5:30 PM | Irma Arena | Irma Aces | Lloydminster Blazers 781 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Aces | 2 | 2 | 2 | 6 |
Lloydminster Blazers 781 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Aces | 15 | 18 | 9 | 42 |
Lloydminster Blazers 781 | 7 | 13 | 4 | 24 |
Power Plays | |
---|---|
Irma Aces | 1 for 3 (33.33%) |
Lloydminster Blazers 781 | 2 for 7 (33.33%) |
Period 1 |
---|
Lloydminster Blazers 781 at 9:57 - #7 Green Taylor from #24 Toutant Rowan and #9 Miller Lauryn |
Irma Aces at 1:18 - #19 Reese Dallyn |
Irma Aces at 0:15 - #9 Keysha McMann from #16 Lily Boe and #15 Jalynn Westman |
Period 2 |
Irma Aces at 10:06 - #17 Jemma Gulbraa from #2 Amilie Keller and #3 Raina Ganton |
Irma Aces at 5:55 (PP) - #17 Jemma Gulbraa from #16 Lily Boe and #4 Olena Pawliuk |
Lloydminster Blazers 781 at 2:40 - #17 Mccolm Reese |
Period 3 |
Lloydminster Blazers 781 at 18:55 - #22 Canfield Karlei from #7 Green Taylor and #17 Mccolm Reese |
Irma Aces at 7:18 - #7 Jozlyn Whitten from #17 Jemma Gulbraa and #9 Keysha McMann |
Irma Aces at 7:02 - #19 Reese Dallyn from #10 Delaney Smeets and #9 Keysha McMann |
Lloydminster Blazers 781 at 2:51 (PP) - #22 Canfield Karlei from #7 Green Taylor |
Period 4 |
No Scoring |
Period 1 |
---|
Lloydminster Blazers 781 at 17:38 - #7 Green Taylor for Hooking Minor (2 pim) |
Irma Aces at 12:35 - #18 Gray Fenton for Interference Minor (2 pim) |
Irma Aces at 9:40 - #19 Reese Dallyn for Trip Minor (2 pim) |
Period 2 |
Lloydminster Blazers 781 at 6:41 - #13 Forbes Kaydence for Hooking Minor (2 pim) |
Irma Aces at 5:24 - #10 Delaney Smeets for Hooking Minor (2 pim) |
Period 3 |
Irma Aces at 20:00 - #16 Lily Boe for Body Contact Minor /(2 pim) |
Lloydminster Blazers 781 at 13:09 - #19 Burrell Lydia for Trip Minor (2 pim) |
Period 4 |
Irma Aces at 4:03 - #3 Raina Ganton for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jemma Gulbraa | 2 | 1 | 3 | 0.00 |
9 | Keysha McMann | 1 | 2 | 3 | 0.00 |
19 | Reese Dallyn | 2 | 0 | 2 | 2.00 |
16 | Lily Boe | 0 | 2 | 2 | 2.00 |
7 | Jozlyn Whitten | 1 | 0 | 1 | 0.00 |
2 | Amilie Keller | 0 | 1 | 1 | 0.00 |
3 | Raina Ganton | 0 | 1 | 1 | 4.00 |
4 | Olena Pawliuk | 0 | 1 | 1 | 0.00 |
10 | Delaney Smeets | 0 | 1 | 1 | 2.00 |
15 | Jalynn Westman | 0 | 1 | 1 | 0.00 |
12 | Dalee Fenton | 0 | 0 | 0 | 0.00 |
18 | Gray Fenton | 0 | 0 | 0 | 2.00 |
31 | Bailey Pitre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bailey Pitre | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Jesse Gulbraa |
Krista Gulbraa |
Dave Keller |
Eilish Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Green Taylor | 1 | 2 | 3 | 2.00 |
22 | Canfield Karlei | 2 | 0 | 2 | 0.00 |
17 | Mccolm Reese | 1 | 1 | 2 | 0.00 |
9 | Miller Lauryn | 0 | 1 | 1 | 0.00 |
24 | Toutant Rowan | 0 | 1 | 1 | 0.00 |
5 | Hill Jayda | 0 | 0 | 0 | 0.00 |
8 | Hawthorne Haylee | 0 | 0 | 0 | 0.00 |
13 | Forbes Kaydence | 0 | 0 | 0 | 2.00 |
19 | Burrell Lydia | 0 | 0 | 0 | 2.00 |
23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
25 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Florizone Chanelle | 60:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
Aaron Canfield |
Mark Forbes |
Steven Hill |
Allyshia Miller |
Kent Miller |
Kenzie Smith, Linesman |
Rex Smith, Referee |
Troy Rattan, Referee |
Tyler Anquist, Linesman |