Lloydminster Blazers 782 | 0 |
Battle River Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824067 | Sun, Jan. 12, 2025 2:00 PM | Russ Robertson Arena | Lloydminster Blazers 782 | Battle River Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 782 | 0 | 0 | 0 | 0 |
| Battle River Knights | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 782 | 5 | 6 | 3 | 14 |
| Battle River Knights | 22 | 21 | 31 | 74 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 782 | 0 for 0 |
| Battle River Knights | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Battle River Knights at 16:33 - #14 EMMA TUFTIN from #17 MERCEDEZE WILDEMAN and #9 EVAN WALLACE |
| Period 2 |
| Battle River Knights at 8:36 - #2 ERICKA ZIMMER from #6 PAIGE ZIMMER and #15 KEELEY SORKEN |
| Period 3 |
| Battle River Knights at 3:44 - #15 KEELEY SORKEN |
| Period 1 |
|---|
| Lloydminster Blazers 782 at 8:49 - #25 Mak Carter for Cross Check Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lloydminster Blazers 782 at 10:21 - #15 Emma Hufnagel for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rynn Oliver | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hufnagel (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Juliet Lake | 0 | 0 | 0 | 0.00 |
| 8 | Kassydee Lisoway | 0 | 0 | 0 | 0.00 |
| 9 | Brittney Basset | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Wright | 0 | 0 | 0 | 0.00 |
| 12 | Meegan Clark | 0 | 0 | 0 | 0.00 |
| 15 | Emma Hufnagel | 0 | 0 | 0 | 2.00 |
| 16 | Stevie Brown | 0 | 0 | 0 | 0.00 |
| 17 | Sophie Strilchuk | 0 | 0 | 0 | 0.00 |
| 18 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
| 21 | Surray Jarvis | 0 | 0 | 0 | 0.00 |
| 25 | Mak Carter | 0 | 0 | 0 | 2.00 |
| 70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Taryn Miskiw | 60:00 | 3 | 74 | 71 | 0.96 |
| Name |
|---|
| Russ Basset |
| Tierra Harty |
| Brad Passmore |
| Shawn Payne |
| Michael Strilchuk |
| Chelsey Strilchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KEELEY SORKEN | 1 | 1 | 2 | 0.00 |
| 2 | ERICKA ZIMMER | 1 | 0 | 1 | 0.00 |
| 14 | EMMA TUFTIN | 1 | 0 | 1 | 0.00 |
| 6 | PAIGE ZIMMER | 0 | 1 | 1 | 0.00 |
| 9 | EVAN WALLACE | 0 | 1 | 1 | 0.00 |
| 17 | MERCEDEZE WILDEMAN | 0 | 1 | 1 | 0.00 |
| 1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
| 5 | BROOKE ALLARD | 0 | 0 | 0 | 0.00 |
| 7 | SYDNEY BULLEE | 0 | 0 | 0 | 0.00 |
| 8 | KHERINGTON PATERSON | 0 | 0 | 0 | 0.00 |
| 10 | CAYLIN BRUMWELL | 0 | 0 | 0 | 0.00 |
| 11 | SURAI THOMSON | 0 | 0 | 0 | 0.00 |
| 16 | EMMA GALLETLY | 0 | 0 | 0 | 0.00 |
| 18 | BRIA SAYER | 0 | 0 | 0 | 0.00 |
| 20 | BROOKLYN BLATZ | 0 | 0 | 0 | 0.00 |
| 27 | KORA LEFSRUD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISON ECKSTRAND | 60:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Charles Bullee |
| Graham Galletly |
| Rochelle Hendricks |
| Kelvin Tuftin |
| Brad Jarvis, Timekeepeer |
| David Kadun, Referee |
| Robin Jarvis, Scorer |