Lloydminster Blazers 781 | 1 |
Battle River Knights | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824065 | Sat, Dec. 21, 2024 2:00 PM | Servus Sports Centre Rusway Arena | Lloydminster Blazers 781 | Battle River Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 0 | 0 | 1 | 1 |
| Battle River Knights | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 0 | 0 | 0 | 0 |
| Battle River Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 781 | -- |
| Battle River Knights | -- |
| Period 1 |
|---|
| Battle River Knights at 15:13 - #6 PAIGE ZIMMER from #2 ERICKA ZIMMER |
| Battle River Knights at 3:15 - #2 ERICKA ZIMMER from #16 EMMA GALLETLY and #11 SURAI THOMSON |
| Battle River Knights at 1:47 - #11 SURAI THOMSON from #16 EMMA GALLETLY and #8 KHERINGTON PATERSON |
| Battle River Knights at 0:05 - #5 BROOKE ALLARD from #16 EMMA GALLETLY and #17 MERCEDEZE WILDEMAN |
| Period 2 |
| Battle River Knights at 18:28 - #16 EMMA GALLETLY |
| Battle River Knights at 17:27 - #15 KEELEY SORKEN |
| Battle River Knights at 10:14 - #16 EMMA GALLETLY from #11 SURAI THOMSON and #20 BROOKLYN BLATZ |
| Period 3 |
| Battle River Knights at 19:05 - #15 KEELEY SORKEN from #2 ERICKA ZIMMER |
| Lloydminster Blazers 781 at 2:31 - #24 Toutant Rowan |
| Period 1 |
|---|
| Battle River Knights at 8:03 - #6 PAIGE ZIMMER for Trip Minor (2 pim) |
| Lloydminster Blazers 781 at 2:07 - #7 Green Taylor for Boarding (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Toutant Rowan | 1 | 0 | 1 | 0.00 |
| 7 | Green Taylor | 0 | 0 | 0 | 2.00 |
| 8 | Hawthorne Haylee | 0 | 0 | 0 | 0.00 |
| 9 | Miller Lauryn | 0 | 0 | 0 | 0.00 |
| 13 | Forbes Kaydence | 0 | 0 | 0 | 0.00 |
| 16 | Sawyer Fischer (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Mccolm Reese | 0 | 0 | 0 | 0.00 |
| 19 | Burrell Lydia | 0 | 0 | 0 | 0.00 |
| 22 | Canfield Karlei | 0 | 0 | 0 | 0.00 |
| 23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
| 30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
| 70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Firus Alexandra | 60:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Aaron Canfield |
| Mark Forbes |
| Allyshia Miller |
| Kent Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | EMMA GALLETLY | 2 | 3 | 5 | 0.00 |
| 2 | ERICKA ZIMMER | 1 | 2 | 3 | 0.00 |
| 11 | SURAI THOMSON | 1 | 2 | 3 | 0.00 |
| 15 | KEELEY SORKEN | 2 | 0 | 2 | 0.00 |
| 5 | BROOKE ALLARD | 1 | 0 | 1 | 0.00 |
| 6 | PAIGE ZIMMER | 1 | 0 | 1 | 2.00 |
| 8 | KHERINGTON PATERSON | 0 | 1 | 1 | 0.00 |
| 17 | MERCEDEZE WILDEMAN | 0 | 1 | 1 | 0.00 |
| 20 | BROOKLYN BLATZ | 0 | 1 | 1 | 0.00 |
| 1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
| 7 | SYDNEY BULLEE | 0 | 0 | 0 | 0.00 |
| 9 | EVAN WALLACE | 0 | 0 | 0 | 0.00 |
| 10 | CAYLIN BRUMWELL | 0 | 0 | 0 | 0.00 |
| 14 | EMMA TUFTIN | 0 | 0 | 0 | 0.00 |
| 18 | BRIA SAYER | 0 | 0 | 0 | 0.00 |
| 27 | KORA LEFSRUD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISON ECKSTRAND | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Charles Bullee |
| Janine Eckstrand |
| Graham Galletly |
| Rochelle Hendricks |
| Kelvin Tuftin |
| Andrew.D, Linesman |
| Chazz Wandler, Linesman |
| Easten Hawtorne, Official Timekeeper |
| John. R, Referee |
| Kris Toutant, Official Scorer |
| Nolan Wirth, Referee |