Lloydminster Blazers 781 | 1 |
Marwayne Dewberry Renegades | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824036 | Sun, Nov. 17, 2024 2:15 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster Blazers 781 | Marwayne Dewberry Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 1 | 0 | 0 | 1 |
| Marwayne Dewberry Renegades | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Blazers 781 | 8 | 9 | 10 | 27 |
| Marwayne Dewberry Renegades | 9 | 12 | 3 | 24 |
| Power Plays | |
|---|---|
| Lloydminster Blazers 781 | -- |
| Marwayne Dewberry Renegades | -- |
| Period 1 |
|---|
| Marwayne Dewberry Renegades at 10:44 - #18 Bensmiller Sienna |
| Lloydminster Blazers 781 at 3:55 - #8 Hawthorne Haylee from #17 Mccolm Reese and #22 Canfield Karlei |
| Period 2 |
| Marwayne Dewberry Renegades at 15:52 - #24 Graham Brooke from #9 Leighton Sarah and #17 Saskiw Orysha |
| Marwayne Dewberry Renegades at 13:04 - #7 Noble Dakota |
| Marwayne Dewberry Renegades at 8:53 - #5 Presley Parr from #7 Noble Dakota |
| Period 3 |
| Marwayne Dewberry Renegades at 17:47 - #7 Noble Dakota from #17 Saskiw Orysha |
| Marwayne Dewberry Renegades at 16:54 - #4 Bensmiller August from #11 Watchmaker Jean |
| Marwayne Dewberry Renegades at 11:05 - #7 Noble Dakota from #17 Saskiw Orysha and #22 Phillips Cassidy |
| Period 1 |
|---|
| Marwayne Dewberry Renegades at 0:00 - #7 Noble Dakota for Slash Minor (2 pim) |
| Period 2 |
| Marwayne Dewberry Renegades at 11:34 - #5 Presley Parr for Trip Minor (2 pim) |
| Marwayne Dewberry Renegades at 9:34 - #4 Bensmiller August for Rough Minor (2 pim) |
| Marwayne Dewberry Renegades at 5:19 - #16 King Rylee for Rough Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hawthorne Haylee | 1 | 0 | 1 | 0.00 |
| 17 | Mccolm Reese | 0 | 1 | 1 | 0.00 |
| 22 | Canfield Karlei | 0 | 1 | 1 | 0.00 |
| 5 | Hill Jayda | 0 | 0 | 0 | 0.00 |
| 7 | Green Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Miller Lauryn | 0 | 0 | 0 | 0.00 |
| 13 | Forbes Kaydence | 0 | 0 | 0 | 0.00 |
| 23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
| 30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
| 70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Firus Alexandra | 60:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| Mark Forbes |
| Steven Hill |
| Allyshia Miller |
| Kent Miller |
| Aaron Canfield |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noble Dakota | 3 | 1 | 4 | 2.00 |
| 17 | Saskiw Orysha | 0 | 3 | 3 | 0.00 |
| 4 | Bensmiller August | 1 | 0 | 1 | 2.00 |
| 5 | Presley Parr | 1 | 0 | 1 | 2.00 |
| 18 | Bensmiller Sienna | 1 | 0 | 1 | 0.00 |
| 24 | Graham Brooke | 1 | 0 | 1 | 0.00 |
| 9 | Leighton Sarah | 0 | 1 | 1 | 0.00 |
| 11 | Watchmaker Jean | 0 | 1 | 1 | 0.00 |
| 22 | Phillips Cassidy | 0 | 1 | 1 | 0.00 |
| 1 | Presley Andrews | 0 | 0 | 0 | 0.00 |
| 6 | Pearson Kenzie | 0 | 0 | 0 | 0.00 |
| 16 | King Rylee | 0 | 0 | 0 | 2.00 |
| 26 | Delisle Kara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Presley Andrews | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Trevor Leighton |
| Chelsa Noble |
| Vern Nolin |
| Darcy Saskiw |
| No Officials Entered |