Battle River Knights | 5 |
Irma Aces | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824034 | Sun, Oct. 27, 2024 1:15 PM | Killam Memorial Arena | Battle River Knights | Irma Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 3 | 2 | 0 | 5 |
Irma Aces | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 6 | 9 | 11 | 26 |
Irma Aces | 11 | 20 | 15 | 46 |
Power Plays | |
---|---|
Battle River Knights | -- |
Irma Aces | -- |
Period 1 |
---|
Battle River Knights at 12:54 - #11 SURAI THOMSON from #16 EMMA GALLETLY |
Battle River Knights at 8:27 - #16 EMMA GALLETLY from #27 KORA LEFSRUD |
Battle River Knights at 2:48 - #17 MERCEDEZE WILDEMAN from #16 EMMA GALLETLY and #27 KORA LEFSRUD |
Period 2 |
Battle River Knights at 10:05 - #5 BROOKE ALLARD |
Battle River Knights at 5:24 - #8 KHERINGTON PATERSON |
Period 3 |
No Scoring |
Period 1 |
---|
Irma Aces at 16:09 - #10 Delaney Smeets for Body Contact Minor /(2 pim) |
Irma Aces at 1:37 - #7 Jozlyn Whitten for Slash Minor (2 pim) |
Period 2 |
Irma Aces at 19:23 - #7 Jozlyn Whitten for Unsportsmanlike(2 pim) |
Battle River Knights at 12:41 - #7 SYDNEY BULLEE for Trip Minor (2 pim) |
Period 3 |
Battle River Knights at 16:43 - #8 KHERINGTON PATERSON for Body Contact Minor /(2 pim) |
Battle River Knights at 10:18 - #13 AVERY DOLANY for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | EMMA GALLETLY | 1 | 2 | 3 | 0.00 |
27 | KORA LEFSRUD | 0 | 2 | 2 | 0.00 |
5 | BROOKE ALLARD | 1 | 0 | 1 | 0.00 |
8 | KHERINGTON PATERSON | 1 | 0 | 1 | 2.00 |
11 | SURAI THOMSON | 1 | 0 | 1 | 0.00 |
17 | MERCEDEZE WILDEMAN | 1 | 0 | 1 | 0.00 |
1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
2 | ERICKA ZIMMER | 0 | 0 | 0 | 0.00 |
6 | PAIGE ZIMMER | 0 | 0 | 0 | 0.00 |
7 | SYDNEY BULLEE | 0 | 0 | 0 | 2.00 |
9 | EVAN WALLACE | 0 | 0 | 0 | 0.00 |
10 | CAYLIN BRUMWELL | 0 | 0 | 0 | 0.00 |
13 | AVERY DOLANY | 0 | 0 | 0 | 2.00 |
14 | EMMA TUFTIN | 0 | 0 | 0 | 0.00 |
15 | KEELEY SORKEN | 0 | 0 | 0 | 0.00 |
18 | BRIA SAYER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MADDISON ECKSTRAND | 60:00 | 0 | 26 | 26 | 1.00 |
Name |
---|
Charles Bullee |
Janine Eckstrand |
Graham Galletly |
Kelvin Tuftin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Amilie Keller | 0 | 0 | 0 | 0.00 |
4 | Olena Pawliuk | 0 | 0 | 0 | 0.00 |
7 | Jozlyn Whitten | 0 | 0 | 0 | 4.00 |
9 | Keysha McMann | 0 | 0 | 0 | 0.00 |
10 | Delaney Smeets | 0 | 0 | 0 | 2.00 |
12 | Dalee Fenton | 0 | 0 | 0 | 0.00 |
15 | Jalynn Westman | 0 | 0 | 0 | 0.00 |
16 | Lily Boe | 0 | 0 | 0 | 0.00 |
17 | Jemma Gulbraa | 0 | 0 | 0 | 0.00 |
18 | Gray Fenton | 0 | 0 | 0 | 0.00 |
19 | Reese Dallyn | 0 | 0 | 0 | 0.00 |
31 | Bailey Pitre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bailey Pitre | 60:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
Blair Fenton |
Krista Gulbraa |
Eilish Morrison |
No Officials Entered |