Lakeland Jaguars | 5 |
Lloydminster Blazers 781 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1824018 | Sat, Nov. 02, 2024 12:00 PM | Cold Lake Energy Center Imperial Rink | Lakeland Jaguars | Lloydminster Blazers 781 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars | 3 | 2 | 0 | 5 |
Lloydminster Blazers 781 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars | 13 | 14 | 11 | 38 |
Lloydminster Blazers 781 | 2 | 9 | 5 | 16 |
Power Plays | |
---|---|
Lakeland Jaguars | -- |
Lloydminster Blazers 781 | -- |
Period 1 |
---|
Lakeland Jaguars at 17:29 - #6 Channing Hollingshead from #2 Kendra Stewart and #14 Haily Bordeleau |
Lakeland Jaguars at 12:17 - #12 Claira Krawchuk |
Lakeland Jaguars at 7:10 - #14 Haily Bordeleau from #2 Kendra Stewart and #5 Acely Wyss |
Period 2 |
Lakeland Jaguars at 9:44 - #22 Nicole Dugas from #14 Haily Bordeleau and #2 Kendra Stewart |
Lakeland Jaguars at 2:17 - #16 Sierra Cole from #20 Autumn Cory |
Period 3 |
Lloydminster Blazers 781 at 8:30 - #7 Green Taylor from #17 Mccolm Reese |
Period 1 |
---|
Lloydminster Blazers 781 at 0:39 - #8 Hawthorne Haylee for Slash Minor (2 pim) |
Period 2 |
Lloydminster Blazers 781 at 19:36 - #24 Toutant Rowan for Trip Minor (2 pim) |
Lakeland Jaguars at 16:47 - #21 Ella Murphy for Trip Minor (2 pim) |
Lloydminster Blazers 781 at 13:53 - #17 Mccolm Reese for Rough Minor (2 pim) |
Lakeland Jaguars at 8:44 - #2 Kendra Stewart for Trip Minor (2 pim) |
Lakeland Jaguars at 7:50 - #19 Brooklyn Vachon for Rough Minor (2 pim) |
Lloydminster Blazers 781 at 7:30 - #7 Green Taylor for Rough Minor (2 pim) |
Period 3 |
Lloydminster Blazers 781 at 12:45 - #17 Mccolm Reese for Head Contact Minor (2 pim) |
Lloydminster Blazers 781 at 11:39 - #8 Hawthorne Haylee for Cross Check Minor (2 pim) |
Lloydminster Blazers 781 at 7:23 - #17 Mccolm Reese for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Haily Bordeleau | 1 | 2 | 3 | 0.00 |
2 | Kendra Stewart | 0 | 3 | 3 | 2.00 |
6 | Channing Hollingshead | 1 | 0 | 1 | 0.00 |
12 | Claira Krawchuk | 1 | 0 | 1 | 0.00 |
16 | Sierra Cole | 1 | 0 | 1 | 0.00 |
22 | Nicole Dugas | 1 | 0 | 1 | 0.00 |
5 | Acely Wyss | 0 | 1 | 1 | 0.00 |
20 | Autumn Cory | 0 | 1 | 1 | 0.00 |
3 | Emily Dodman | 0 | 0 | 0 | 0.00 |
4 | Shayla Kozun | 0 | 0 | 0 | 0.00 |
7 | Kaelyn Petrie | 0 | 0 | 0 | 0.00 |
10 | Brielle Sylvestre | 0 | 0 | 0 | 0.00 |
17 | Eve Penner | 0 | 0 | 0 | 0.00 |
19 | Brooklyn Vachon | 0 | 0 | 0 | 2.00 |
21 | Ella Murphy | 0 | 0 | 0 | 2.00 |
23 | Tessa Ogloff | 0 | 0 | 0 | 0.00 |
27 | Darian Desjarlais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Bordeleau |
William Cole |
Sydney Desjarlais |
Amy Murphy |
Chad Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Green Taylor | 1 | 0 | 1 | 2.00 |
17 | Mccolm Reese | 0 | 1 | 1 | 6.00 |
5 | Hill Jayda | 0 | 0 | 0 | 0.00 |
8 | Hawthorne Haylee | 0 | 0 | 0 | 4.00 |
9 | Miller Lauryn | 0 | 0 | 0 | 0.00 |
13 | Forbes Kaydence | 0 | 0 | 0 | 0.00 |
19 | Burrell Lydia | 0 | 0 | 0 | 0.00 |
22 | Canfield Karlei | 0 | 0 | 0 | 0.00 |
23 | Lefebvre Alexis | 0 | 0 | 0 | 0.00 |
24 | Toutant Rowan | 0 | 0 | 0 | 2.00 |
25 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
30 | Firus Alexandra | 0 | 0 | 0 | 0.00 |
70 | Florizone Chanelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Firus Alexandra | 60:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Aaron Canfield |
Mark Forbes |
Steven Hill |
Allyshia Miller |
Kent Miller |
No Officials Entered |