Irma Aces | 2 |
Battle River Knights | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1824015 | Fri, Nov. 01, 2024 7:00 PM | Irma Arena | Irma Aces | Battle River Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma Aces | 1 | 0 | 1 | 2 |
| Battle River Knights | 0 | 3 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma Aces | 7 | 6 | 7 | 20 |
| Battle River Knights | 9 | 13 | 8 | 30 |
| Power Plays | |
|---|---|
| Irma Aces | 1 for 7 (14.29%) |
| Battle River Knights | 1 for 5 (14.29%) |
| Period 1 |
|---|
| Irma Aces at 2:08 - #19 Reese Dallyn from #15 Jalynn Westman and #7 Jozlyn Whitten |
| Period 2 |
| Battle River Knights at 19:36 - #16 EMMA GALLETLY from #11 SURAI THOMSON |
| Battle River Knights at 9:18 (PP) - #18 BRIA SAYER from #2 ERICKA ZIMMER and #14 EMMA TUFTIN |
| Battle River Knights at 6:41 - #11 SURAI THOMSON from #16 EMMA GALLETLY |
| Period 3 |
| Battle River Knights at 14:21 - #13 AVERY DOLANY from #6 PAIGE ZIMMER |
| Battle River Knights at 13:25 - #10 CAYLIN BRUMWELL |
| Battle River Knights at 10:15 - #18 BRIA SAYER |
| Irma Aces at 9:52 (PP) - #18 Gray Fenton from #17 Jemma Gulbraa and #4 Olena Pawliuk |
| Battle River Knights at 4:57 - #6 PAIGE ZIMMER |
| Battle River Knights at 3:03 - #13 AVERY DOLANY from #15 KEELEY SORKEN |
| Period 1 |
|---|
| Irma Aces at 15:45 - #15 Jalynn Westman for Hooking Minor (2 pim) |
| Battle River Knights at 11:43 - #16 EMMA GALLETLY for Slash Minor (2 pim) |
| Battle River Knights at 7:36 - #17 MERCEDEZE WILDEMAN for Trip Minor (2 pim) |
| Battle River Knights at 3:18 - #17 MERCEDEZE WILDEMAN for Slash Minor (2 pim) |
| Period 2 |
| Irma Aces at 11:40 - #10 Delaney Smeets for Trip Minor (2 pim) |
| Irma Aces at 9:28 - #16 Lily Boe for Body Contact Minor /(2 pim) |
| Battle River Knights at 5:00 - #8 KHERINGTON PATERSON for Cross Check Minor (2 pim) |
| Battle River Knights at 0:28 - #8 KHERINGTON PATERSON for Hooking Minor (2 pim) |
| Period 3 |
| Battle River Knights at 11:39 - #17 MERCEDEZE WILDEMAN for Slash Minor (2 pim) |
| Irma Aces at 11:16 - #10 Delaney Smeets for Head Contact Minor (2 pim) |
| Irma Aces at 2:03 - #7 Jozlyn Whitten for Trip Minor (2 pim) |
| Battle River Knights at 2:03 - #17 MERCEDEZE WILDEMAN for Head Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gray Fenton | 1 | 0 | 1 | 0.00 |
| 19 | Reese Dallyn | 1 | 0 | 1 | 0.00 |
| 4 | Olena Pawliuk | 0 | 1 | 1 | 0.00 |
| 7 | Jozlyn Whitten | 0 | 1 | 1 | 2.00 |
| 15 | Jalynn Westman | 0 | 1 | 1 | 2.00 |
| 17 | Jemma Gulbraa | 0 | 1 | 1 | 0.00 |
| 5 | Wren MacKay (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Keysha McMann | 0 | 0 | 0 | 0.00 |
| 10 | Delaney Smeets | 0 | 0 | 0 | 4.00 |
| 12 | Dalee Fenton | 0 | 0 | 0 | 0.00 |
| 13 | Ella Gulbraa (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Lily Boe | 0 | 0 | 0 | 2.00 |
| 31 | Bailey Pitre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bailey Pitre | 60:00 | 8 | 20 | 12 | 0.60 |
| Name |
|---|
| Blair Fenton |
| Jesse Gulbraa |
| Krista Gulbraa |
| Eilish Morrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | AVERY DOLANY | 2 | 0 | 2 | 0.00 |
| 18 | BRIA SAYER | 2 | 0 | 2 | 0.00 |
| 6 | PAIGE ZIMMER | 1 | 1 | 2 | 0.00 |
| 11 | SURAI THOMSON | 1 | 1 | 2 | 0.00 |
| 16 | EMMA GALLETLY | 1 | 1 | 2 | 2.00 |
| 10 | CAYLIN BRUMWELL | 1 | 0 | 1 | 0.00 |
| 2 | ERICKA ZIMMER | 0 | 1 | 1 | 0.00 |
| 14 | EMMA TUFTIN | 0 | 1 | 1 | 0.00 |
| 15 | KEELEY SORKEN | 0 | 1 | 1 | 0.00 |
| 1 | MADDISON ECKSTRAND | 0 | 0 | 0 | 0.00 |
| 5 | BROOKE ALLARD | 0 | 0 | 0 | 0.00 |
| 7 | SYDNEY BULLEE | 0 | 0 | 0 | 0.00 |
| 8 | KHERINGTON PATERSON | 0 | 0 | 0 | 4.00 |
| 9 | EVAN WALLACE | 0 | 0 | 0 | 0.00 |
| 17 | MERCEDEZE WILDEMAN | 0 | 0 | 0 | 8.00 |
| 27 | KORA LEFSRUD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDISON ECKSTRAND | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Charles Bullee |
| Janine Eckstrand |
| Graham Galletly |
| Rochelle Hendricks |
| Kelvin Tuftin |
| No Officials Entered |