Irma U15 Aces | 2 |
Lloydminster U15 Blazers 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1520230052 | Fri, Jan. 26, 2024 7:15 PM | Irma Arena | Irma U15 Aces | Lloydminster U15 Blazers 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma U15 Aces | 0 | 2 | 0 | 2 |
Lloydminster U15 Blazers 2 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma U15 Aces | 15 | 17 | 15 | 47 |
Lloydminster U15 Blazers 2 | 7 | 12 | 5 | 24 |
Power Plays | |
---|---|
Irma U15 Aces | 0 for 3 (0.00%) |
Lloydminster U15 Blazers 2 | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Irma U15 Aces at 17:42 - #13 Ella Gulbraa from #12 Charlie Broadhead and #16 Calista Boe |
Lloydminster U15 Blazers 2 at 17:12 - #6 Stevie Brown from #13 Casey Brow |
Irma U15 Aces at 9:33 - #12 Charlie Broadhead from #11 Rhyan Fraser |
Period 3 |
Lloydminster U15 Blazers 2 at 5:28 - #10 Shella Khan |
Period 1 |
---|
Irma U15 Aces at 10:25 - #13 Ella Gulbraa for Trip Minor (2 pim) |
Period 2 |
Irma U15 Aces at 12:00 - #12 Charlie Broadhead for Cross Check Minor (2 pim) |
Lloydminster U15 Blazers 2 at 0:28 - #13 Casey Brow for Trip Minor (2 pim) |
Period 3 |
Irma U15 Aces at 18:31 - #20 Whitney Fletcher for Hooking Minor (2 pim) |
Lloydminster U15 Blazers 2 at 9:08 - #18 Rose Tindall for Hooking Minor (2 pim) |
Lloydminster U15 Blazers 2 at 3:11 - #13 Casey Brow for Body Contact Minor /(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Charlie Broadhead | 1 | 1 | 2 | 2.00 |
13 | Ella Gulbraa | 1 | 0 | 1 | 2.00 |
11 | Rhyan Fraser | 0 | 1 | 1 | 0.00 |
16 | Calista Boe (AP) | 0 | 1 | 1 | 0.00 |
2 | Amilie Keller | 0 | 0 | 0 | 0.00 |
7 | Jenna Lee Anquist | 0 | 0 | 0 | 0.00 |
8 | Jemma Gulbraa | 0 | 0 | 0 | 0.00 |
9 | Gray Fenton | 0 | 0 | 0 | 0.00 |
14 | Emory Holt | 0 | 0 | 0 | 0.00 |
17 | Laekyn Prior | 0 | 0 | 0 | 0.00 |
18 | Wren Mackay | 0 | 0 | 0 | 0.00 |
19 | Raina Ganton | 0 | 0 | 0 | 0.00 |
20 | Whitney Fletcher | 0 | 0 | 0 | 2.00 |
31 | Jaxi Farrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaxi Farrish | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Blair Fenton |
Jess Fenton |
Dave Keller |
Mitch Mackay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Stevie Brown | 1 | 0 | 1 | 0.00 |
10 | Shella Khan | 1 | 0 | 1 | 0.00 |
13 | Casey Brow | 0 | 1 | 1 | 4.00 |
5 | Surray Jarvis | 0 | 0 | 0 | 0.00 |
7 | Isabelle Butt | 0 | 0 | 0 | 0.00 |
8 | Hannah Medernach | 0 | 0 | 0 | 0.00 |
9 | Lerisa Mack | 0 | 0 | 0 | 0.00 |
11 | Alexis Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Rayna Nygren | 0 | 0 | 0 | 0.00 |
14 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
17 | Lily Rousson | 0 | 0 | 0 | 0.00 |
18 | Rose Tindall | 0 | 0 | 0 | 2.00 |
22 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taryn Miskiw | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
Darren Brown |
Jana Lypkie |
Amy Nasby |
Jason Peregrym |
No Officials Entered |