Fort McMurray U15 Huskies | 1 |
Lloydminster U15 Blazers 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1520230050 | Fri, Jan. 05, 2024 7:30 PM | Russ Robertson Arena | Fort McMurray U15 Huskies | Lloydminster U15 Blazers 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U15 Huskies | 0 | 1 | 0 | 1 |
Lloydminster U15 Blazers 2 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U15 Huskies | 8 | 20 | 18 | 46 |
Lloydminster U15 Blazers 2 | 4 | 7 | 5 | 16 |
Power Plays | |
---|---|
Fort McMurray U15 Huskies | -- |
Lloydminster U15 Blazers 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Fort McMurray U15 Huskies at 4:03 - #14 Jordyn Parsons |
Lloydminster U15 Blazers 2 at 1:23 - #13 Casey Brow from #10 Shella Khan |
Period 3 |
Lloydminster U15 Blazers 2 at 16:57 - #5 Surray Jarvis from #13 Casey Brow and #10 Shella Khan |
Period 1 |
---|
Fort McMurray U15 Huskies at 12:07 - #17 Rylee Blundon for Unsportsmanlike(2 pim) |
Lloydminster U15 Blazers 2 at 12:07 - #8 Hannah Medernach for Trip Minor (2 pim) |
Lloydminster U15 Blazers 2 at 6:11 - #13 Casey Brow for Slash Minor (2 pim) |
Period 2 |
Lloydminster U15 Blazers 2 at 13:14 - #8 Hannah Medernach for Trip Minor (2 pim) |
Period 3 |
Lloydminster U15 Blazers 2 at 16:39 - #5 Surray Jarvis for Hooking Minor (2 pim) |
Lloydminster U15 Blazers 2 at 15:47 - #16 Memphis Spilchuk for Rough Minor (2 pim) |
Lloydminster U15 Blazers 2 at 10:38 - #13 Casey Brow for Body Contact Minor /(2 pim) |
Lloydminster U15 Blazers 2 at 5:25 - #13 Casey Brow for Rough Minor (2 pim) |
Lloydminster U15 Blazers 2 at 5:25 - #13 Casey BrowServed by #17 Lily Rousson for Unsportsmanlike(2 pim) |
Fort McMurray U15 Huskies at 5:25 - #17 Rylee Blundon for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jordyn Parsons | 1 | 0 | 1 | 0.00 |
2 | Allie Brown | 0 | 0 | 0 | 0.00 |
5 | Charly Earle | 0 | 0 | 0 | 0.00 |
6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
7 | Liliana Maxson | 0 | 0 | 0 | 0.00 |
10 | Ava McCarthy | 0 | 0 | 0 | 0.00 |
11 | Emma Ollerton | 0 | 0 | 0 | 0.00 |
12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
13 | Cora Arendt | 0 | 0 | 0 | 0.00 |
16 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
17 | Rylee Blundon | 0 | 0 | 0 | 4.00 |
18 | Haylee Anstey | 0 | 0 | 0 | 0.00 |
19 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
31 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Samantha Cardinal | 60:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Diana Anthony |
Rob Ollerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Casey Brow | 1 | 1 | 2 | 8.00 |
10 | Shella Khan | 0 | 2 | 2 | 0.00 |
5 | Surray Jarvis | 1 | 0 | 1 | 2.00 |
6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
7 | Isabelle Butt | 0 | 0 | 0 | 0.00 |
8 | Hannah Medernach | 0 | 0 | 0 | 4.00 |
9 | Lerisa Mack | 0 | 0 | 0 | 0.00 |
11 | Alexis Lefebvre | 0 | 0 | 0 | 0.00 |
14 | Kate Peregrym | 0 | 0 | 0 | 0.00 |
16 | Memphis Spilchuk | 0 | 0 | 0 | 2.00 |
17 | Lily Rousson | 0 | 0 | 0 | 0.00 |
18 | Rose Tindall | 0 | 0 | 0 | 0.00 |
22 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
70 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taryn Miskiw | 60:00 | 1 | 46 | 45 | 0.98 |
Name |
---|
Darren Brown |
Elyssa Dunbar |
Jana Lypkie |
Amy Nasby |
Jason Peregrym |
Lyla Peregrym |
David Kadun, Referee |
Glen Medernach, Timekeeper |
Greg Miskiw, Scorer |
Hailey Kadun, Referee |
Nick Hire, Linesman |
Skylar Budzy, Linesman |