Fort McMurray U15 Huskies | 3 |
Battle River U15 Knights | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1520230025 | Sat, Nov. 18, 2023 1:45 PM | Frank Lacroix Arena | Fort McMurray U15 Huskies | Battle River U15 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U15 Huskies | 1 | 1 | 1 | 3 |
Battle River U15 Knights | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U15 Huskies | 6 | 10 | 11 | 27 |
Battle River U15 Knights | 10 | 14 | 10 | 34 |
Power Plays | |
---|---|
Fort McMurray U15 Huskies | -- |
Battle River U15 Knights | -- |
Period 1 |
---|
Battle River U15 Knights at 17:09 - #17 Keeley Sorken from #37 Bria Sayer and #7 Emma Galletly |
Battle River U15 Knights at 6:14 - #9 Berkley Muirhead from #16 Langston Fee |
Fort McMurray U15 Huskies at 5:36 - #18 Haylee Anstey from #3 Harlow Hartigan |
Period 2 |
Battle River U15 Knights at 18:51 - #10 Brittyn Zentner |
Battle River U15 Knights at 18:35 - #23 Evie Hampshire |
Battle River U15 Knights at 11:44 - #17 Keeley Sorken from #7 Emma Galletly and #3 Gracie Currier |
Fort McMurray U15 Huskies at 8:10 - #3 Harlow Hartigan |
Battle River U15 Knights at 3:56 - #14 Alexis Gumann from #16 Langston Fee and #37 Bria Sayer |
Period 3 |
Battle River U15 Knights at 17:36 - #7 Emma Galletly from #6 Abby Rancier |
Battle River U15 Knights at 14:37 - #23 Evie Hampshire from #18 Alivia Motley |
Fort McMurray U15 Huskies at 2:59 - #11 Emma Ollerton |
Period 1 |
---|
Battle River U15 Knights at 12:09 - #8 Dayna Ruzicka for Interference Minor (2 pim) |
Fort McMurray U15 Huskies at 3:46 - #6 Ava Anthony for High Stick Minor (2 pim) |
Period 2 |
Battle River U15 Knights at 16:06 - #10 Brittyn Zentner for Trip Minor (2 pim) |
Battle River U15 Knights at 16:05 - #10 Brittyn Zentner for Head Contact Minor (2 pim) |
Battle River U15 Knights at 9:20 - #17 Keeley Sorken for Interference Minor (2 pim) |
Fort McMurray U15 Huskies at 8:30 - #18 Haylee Anstey for Trip Minor (2 pim) |
Battle River U15 Knights at 5:54 - #34 Kate Mackinnon for Trip Minor (2 pim) |
Period 3 |
Fort McMurray U15 Huskies at 10:28 - #11 Emma Ollerton for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Harlow Hartigan | 1 | 1 | 2 | 0.00 |
11 | Emma Ollerton | 1 | 0 | 1 | 2.00 |
18 | Haylee Anstey | 1 | 0 | 1 | 2.00 |
2 | Allie Brown | 0 | 0 | 0 | 0.00 |
4 | Katie Drescher | 0 | 0 | 0 | 0.00 |
5 | Charly Earle | 0 | 0 | 0 | 0.00 |
6 | Ava Anthony | 0 | 0 | 0 | 2.00 |
7 | Liliana Maxson | 0 | 0 | 0 | 0.00 |
9 | Sarah Dalton | 0 | 0 | 0 | 0.00 |
10 | Ava McCarthy | 0 | 0 | 0 | 0.00 |
12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
13 | Cora Arendt | 0 | 0 | 0 | 0.00 |
14 | Jordyn Parsons | 0 | 0 | 0 | 0.00 |
16 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
17 | Rylee Blundon | 0 | 0 | 0 | 0.00 |
19 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
31 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Samantha Cardinal | 120:00 | 8 | 34 | 26 | 0.76 |
Name |
---|
Diana Anthony |
Mark Hartigan |
Derek Maxson |
Derek McCarthy |
Kendra Metz |
Rob Ollerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emma Galletly | 1 | 2 | 3 | 0.00 |
17 | Keeley Sorken | 2 | 0 | 2 | 2.00 |
23 | Evie Hampshire | 2 | 0 | 2 | 0.00 |
16 | Langston Fee | 0 | 2 | 2 | 0.00 |
37 | Bria Sayer | 0 | 2 | 2 | 0.00 |
9 | Berkley Muirhead | 1 | 0 | 1 | 0.00 |
10 | Brittyn Zentner | 1 | 0 | 1 | 4.00 |
14 | Alexis Gumann | 1 | 0 | 1 | 0.00 |
3 | Gracie Currier | 0 | 1 | 1 | 0.00 |
6 | Abby Rancier | 0 | 1 | 1 | 0.00 |
18 | Alivia Motley | 0 | 1 | 1 | 0.00 |
1 | Maddison Eckstrand | 0 | 0 | 0 | 0.00 |
8 | Dayna Ruzicka | 0 | 0 | 0 | 2.00 |
13 | Grace Dolany | 0 | 0 | 0 | 0.00 |
34 | Kate Mackinnon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison Eckstrand | 120:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Keely Chambers |
Reynelle Cote |
Sheldon Currier |
Sherry Galletly |
Graham Galletly |
carolyn connell, linesman |
chris earle, timekeeper |
connor watt, referee |
ethan playford, linesman |
peter frankham, scorer |