Fort McMurray Aurora Huskies U15 | 4 |
Lloydminster Blazers Team 1 U15 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2022181 | Sat, Dec. 10, 2022 1:30 PM | Servus Sports Centre Robert B. Holmes Arena | Fort McMurray Aurora Huskies U15 | Lloydminster Blazers Team 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Aurora Huskies U15 | 1 | 3 | 0 | 4 |
Lloydminster Blazers Team 1 U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Aurora Huskies U15 | 11 | 12 | 16 | 39 |
Lloydminster Blazers Team 1 U15 | 6 | 15 | 7 | 28 |
Power Plays | |
---|---|
Fort McMurray Aurora Huskies U15 | -- |
Lloydminster Blazers Team 1 U15 | -- |
Period 1 |
---|
Fort McMurray Aurora Huskies U15 at 8:56 - #14 Jordyn Parsons |
Period 2 |
Fort McMurray Aurora Huskies U15 at 18:19 - #7 Karyss Haas |
Fort McMurray Aurora Huskies U15 at 9:28 - #18 Kenzie Seymour from #11 Emma Ollerton |
Fort McMurray Aurora Huskies U15 at 9:17 - #16 Haylee Anstey from #14 Jordyn Parsons |
Period 3 |
No Scoring |
Period 1 |
---|
Fort McMurray Aurora Huskies U15 at 8:05 - #7 Karyss Haas for Rough Minor (2 pim) |
Lloydminster Blazers Team 1 U15 at 8:05 - #11 Alexis Lefebvre for Rough Minor (2 pim) |
Period 2 |
Lloydminster Blazers Team 1 U15 at 16:45 - #18 Hailey Henderson for Slash Minor (2 pim) |
Fort McMurray Aurora Huskies U15 at 15:16 - #3 Harlow Hartigan for Trip Minor (2 pim) |
Fort McMurray Aurora Huskies U15 at 1:28 - #10 Ava Mccarthy for Boarding (2 pim) |
Period 3 |
Fort McMurray Aurora Huskies U15 at 15:45 - #16 Haylee Anstey for Cross Check Minor (2 pim) |
Fort McMurray Aurora Huskies U15 at 15:24 - #31 Abigail LaveryServed by #17 Jaylynn Kenny for Cross Check Minor (2 pim) |
Fort McMurray Aurora Huskies U15 at 4:19 - #3 Harlow Hartigan for Body Contact Minor /(2 pim) |
Fort McMurray Aurora Huskies U15 at 0:11 - #3 Harlow Hartigan for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jordyn Parsons | 1 | 1 | 2 | 0.00 |
7 | Karyss Haas | 1 | 0 | 1 | 2.00 |
16 | Haylee Anstey | 1 | 0 | 1 | 2.00 |
18 | Kenzie Seymour | 1 | 0 | 1 | 0.00 |
11 | Emma Ollerton | 0 | 1 | 1 | 0.00 |
3 | Harlow Hartigan | 0 | 0 | 0 | 6.00 |
5 | Allie Brown (AP) | 0 | 0 | 0 | 0.00 |
10 | Ava Mccarthy | 0 | 0 | 0 | 2.00 |
13 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
17 | Jaylynn Kenny | 0 | 0 | 0 | 0.00 |
31 | Abigail Lavery | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Abigail Lavery | 60:00 | 0 | 28 | 28 | 1.00 |
Name |
---|
BJ Fitzpatrick |
Mark Hartigan |
Melissa Seymour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jetta Carpenter | 0 | 0 | 0 | 0.00 |
2 | Samantha Holman | 0 | 0 | 0 | 0.00 |
7 | Taylor Green | 0 | 0 | 0 | 0.00 |
9 | Brittney Basset | 0 | 0 | 0 | 0.00 |
10 | April Parkin | 0 | 0 | 0 | 0.00 |
11 | Alexis Lefebvre | 0 | 0 | 0 | 2.00 |
14 | Jayda Hill | 0 | 0 | 0 | 0.00 |
17 | Emma Hufnagel | 0 | 0 | 0 | 0.00 |
18 | Hailey Henderson | 0 | 0 | 0 | 2.00 |
20 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
21 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
22 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
23 | Rowan Toutant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jetta Carpenter | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Sydney Chrusch |
Elyssa Dunbar |
Shelley Green |
Nicole Henderson |
Rod Henderson |
Joe Hufnagel |
Aaron Carfield, Official Scorer |
David Kadviv, Linesman |
Hailey Kadviv, Linesman |
Justin Carpenter, Official Timekeeper |