Battle River Knights U15 | 9 |
Lloydminster Blazers Team 1 U15 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2022145 | Fri, Jan. 27, 2023 6:30 PM | Killam Memorial Arena | Battle River Knights U15 | Lloydminster Blazers Team 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights U15 | 3 | 2 | 4 | 9 |
Lloydminster Blazers Team 1 U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights U15 | 10 | 15 | 10 | 35 |
Lloydminster Blazers Team 1 U15 | 3 | 1 | 3 | 7 |
Power Plays | |
---|---|
Battle River Knights U15 | -- |
Lloydminster Blazers Team 1 U15 | -- |
Period 1 |
---|
Battle River Knights U15 at 11:10 - #16 Cabrie Tanton from #2 Erika Zimmer |
Battle River Knights U15 at 5:52 - #10 Danica Boger |
Battle River Knights U15 at 2:13 - #10 Danica Boger from #2 Erika Zimmer |
Period 2 |
Battle River Knights U15 at 13:33 - #14 Ella Younger from #10 Danica Boger |
Battle River Knights U15 at 3:40 - #16 Cabrie Tanton |
Period 3 |
Battle River Knights U15 at 19:36 - #7 Emma Galletly |
Battle River Knights U15 at 16:47 - #3 Avery Dolany from #17 Keeley Sorken |
Battle River Knights U15 at 1:25 - #17 Keeley Sorken from #14 Ella Younger |
Battle River Knights U15 at 1:00 - #3 Avery Dolany from #17 Keeley Sorken |
Period 1 |
---|
No Penalties |
Period 2 |
Lloydminster Blazers Team 1 U15 at 0:36 - #17 Emma Hufnagel for Rough Minor (2 pim) |
Period 3 |
Battle River Knights U15 at 15:35 - #16 Cabrie Tanton for Interference Minor (2 pim) |
Lloydminster Blazers Team 1 U15 at 10:06 - #14 Jayda Hill for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Danica Boger | 2 | 1 | 3 | 0.00 |
17 | Keeley Sorken | 1 | 2 | 3 | 0.00 |
3 | Avery Dolany | 2 | 0 | 2 | 0.00 |
16 | Cabrie Tanton | 2 | 0 | 2 | 2.00 |
14 | Ella Younger | 1 | 1 | 2 | 0.00 |
2 | Erika Zimmer | 0 | 2 | 2 | 0.00 |
7 | Emma Galletly | 1 | 0 | 1 | 0.00 |
1 | Maddison Eckstrand | 0 | 0 | 0 | 0.00 |
5 | Kora Lefsrud | 0 | 0 | 0 | 0.00 |
6 | Berkley Muirhead (AP) | 0 | 0 | 0 | 0.00 |
9 | Evan Wallace | 0 | 0 | 0 | 0.00 |
18 | Kherington Paterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison Eckstrand | 60:00 | 0 | 35 | 35 | 1.00 |
Name |
---|
Sherry Galletly |
Graham Galletly |
Casie Naslund |
Rochelle Thomson |
Shiana Younger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jetta Carpenter | 0 | 0 | 0 | 0.00 |
7 | Taylor Green | 0 | 0 | 0 | 0.00 |
9 | Brittney Basset | 0 | 0 | 0 | 0.00 |
11 | Alexis Lefebvre | 0 | 0 | 0 | 0.00 |
14 | Jayda Hill | 0 | 0 | 0 | 2.00 |
17 | Emma Hufnagel | 0 | 0 | 0 | 2.00 |
20 | Hannah Passmore | 0 | 0 | 0 | 0.00 |
21 | Addison Lypkie | 0 | 0 | 0 | 0.00 |
22 | Karlei Canfield | 0 | 0 | 0 | 0.00 |
23 | Rowan Toutant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jetta Carpenter | 60:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
Elyssa Dunbar |
Shelley Green |
Joe Hufnagel |
Abby Krys, Referee |
AJ Lavoy, Referee |
Kevin Lefsrud, Timekeeper |
Trudy Fornal, Scorekeeper |