U15 - U13 Lloydminster Blazers Tier 1 | 7 |
U15 - Kitscoty Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1554 | Sat, Dec. 18, 2021 3:15 PM | Russ Robertson Arena | U15 - U13 Lloydminster Blazers Tier 1 | U15 - Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - U13 Lloydminster Blazers Tier 1 | 1 | 3 | 3 | 7 |
U15 - Kitscoty Knights | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - U13 Lloydminster Blazers Tier 1 | 9 | 12 | 13 | 34 |
U15 - Kitscoty Knights | 3 | 4 | 6 | 13 |
Power Plays | |
---|---|
U15 - U13 Lloydminster Blazers Tier 1 | -- |
U15 - Kitscoty Knights | -- |
Period 1 |
---|
U15 - U13 Lloydminster Blazers Tier 1 at 2:17 - #10 April Parkin from #13 Addison Moore and #11 Jayce Miazga |
Period 2 |
U15 - U13 Lloydminster Blazers Tier 1 at 11:39 - #14 Esme Loney |
U15 - U13 Lloydminster Blazers Tier 1 at 8:25 - #14 Esme Loney from #15 London Mann and #16 Alivia Foster |
U15 - U13 Lloydminster Blazers Tier 1 at 5:24 - #11 Jayce Miazga |
Period 3 |
U15 - U13 Lloydminster Blazers Tier 1 at 18:44 - #17 Sophie Strilchuk from #5 Avery Redhead and #14 Esme Loney |
U15 - Kitscoty Knights at 17:44 - #15 Isabel Buck |
U15 - U13 Lloydminster Blazers Tier 1 at 16:59 - #11 Jayce Miazga from #15 London Mann |
U15 - U13 Lloydminster Blazers Tier 1 at 16:20 - #15 London Mann from #16 Alivia Foster |
Period 1 |
---|
U15 - Kitscoty Knights at 18:26 - #8 Sienna Tannas for Body Contact Minor /(2 pim) |
U15 - Kitscoty Knights at 16:35 - #13 Breeanna Longley for Boarding (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 8:53 - #11 Jayce Miazga for Interference Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 - Kitscoty Knights at 10:39 - #25 Sarah Leighton for Trip Minor (2 pim) |
U15 - U13 Lloydminster Blazers Tier 1 at 7:59 - #10 April Parkin for Cross Check Minor (2 pim) |
U15 - Kitscoty Knights at 5:34 - #25 Sarah Leighton for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jayce Miazga | 2 | 1 | 3 | 2.00 |
14 | Esme Loney | 2 | 1 | 3 | 0.00 |
15 | London Mann | 1 | 2 | 3 | 0.00 |
16 | Alivia Foster | 0 | 2 | 2 | 0.00 |
10 | April Parkin | 1 | 0 | 1 | 2.00 |
17 | Sophie Strilchuk | 1 | 0 | 1 | 0.00 |
5 | Avery Redhead | 0 | 1 | 1 | 0.00 |
13 | Addison Moore | 0 | 1 | 1 | 0.00 |
1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
6 | Stevie Brown | 0 | 0 | 0 | 0.00 |
7 | Calla Schlosser | 0 | 0 | 0 | 0.00 |
8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
12 | Dalyn Steinhauer | 0 | 0 | 0 | 0.00 |
18 | Taylor Green | 0 | 0 | 0 | 0.00 |
19 | Annika Aggarwal | 0 | 0 | 0 | 0.00 |
20 | Karsyn Woytiuk | 0 | 0 | 0 | 0.00 |
30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sloane Schaab | 60:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Justin Aggarwal |
Aaron Foster |
Devyn Haygarth |
Devin Mann |
Carston Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabel Buck | 1 | 0 | 1 | 0.00 |
1 | Whitney Labuik | 0 | 0 | 0 | 0.00 |
8 | Sienna Tannas | 0 | 0 | 0 | 2.00 |
10 | Kenzie Pearson | 0 | 0 | 0 | 0.00 |
13 | Breeanna Longley | 0 | 0 | 0 | 2.00 |
14 | Ellie Cooke | 0 | 0 | 0 | 0.00 |
16 | Rylee King | 0 | 0 | 0 | 0.00 |
17 | Reese McColm | 0 | 0 | 0 | 0.00 |
19 | Orysha Saskiw | 0 | 0 | 0 | 0.00 |
20 | Meagan Deleff | 0 | 0 | 0 | 0.00 |
25 | Sarah Leighton | 0 | 0 | 0 | 6.00 |
26 | Kara Delisle | 0 | 0 | 0 | 0.00 |
28 | Brooke Graham | 0 | 0 | 0 | 0.00 |
29 | Ellie Sandberg | 0 | 0 | 0 | 0.00 |
31 | Annika Gelech | 0 | 0 | 0 | 0.00 |
35 | Cassidy Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Whitney Labuik | 60:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
Oscar Buck |
Travis Cooke |
Karman Pearson |
Darcy Saskkiw |
No Officials Entered |