U15 - U13 Lloydminster Blazers Tier 1 | 3 |
U15 - Vermilion Tigers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1550 | Fri, Nov. 05, 2021 7:45 PM | Servus Sports Centre Robert B. Holmes Arena | U15 - U13 Lloydminster Blazers Tier 1 | U15 - Vermilion Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - U13 Lloydminster Blazers Tier 1 | 1 | 1 | 1 | 3 |
U15 - Vermilion Tigers | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - U13 Lloydminster Blazers Tier 1 | 16 | 11 | 12 | 39 |
U15 - Vermilion Tigers | 10 | 12 | 9 | 31 |
Power Plays | |
---|---|
U15 - U13 Lloydminster Blazers Tier 1 | -- |
U15 - Vermilion Tigers | -- |
Period 1 |
---|
U15 - Vermilion Tigers at 19:13 - #16 Payton Farkash |
U15 - U13 Lloydminster Blazers Tier 1 at 0:23 - #6 Stevie Brown from #14 Esme Loney and #12 Dalyn Steinhauer |
Period 2 |
U15 - Vermilion Tigers at 18:40 - #11 Kate Farrell from #17 Kirsten Selte |
U15 - Vermilion Tigers at 16:56 - #19 Lily Boe |
U15 - U13 Lloydminster Blazers Tier 1 at 4:01 - #6 Stevie Brown from #10 April Parkin |
Period 3 |
U15 - U13 Lloydminster Blazers Tier 1 at 17:05 - #14 Esme Loney |
U15 - Vermilion Tigers at 16:24 - #17 Kirsten Selte from #11 Kate Farrell |
Period 1 |
---|
U15 - Vermilion Tigers at 7:20 - #16 Payton Farkash for Cross Check Minor (2 pim) |
Period 2 |
U15 - U13 Lloydminster Blazers Tier 1 at 0:53 - #6 Stevie Brown for Rough Minor (2 pim) |
U15 - Vermilion Tigers at 0:53 - #2 Adia Durie for Rough Minor (2 pim) |
Period 3 |
U15 - U13 Lloydminster Blazers Tier 1 at 17:39 - #6 Stevie Brown for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Stevie Brown | 2 | 0 | 2 | 4.00 |
14 | Esme Loney | 1 | 1 | 2 | 0.00 |
10 | April Parkin | 0 | 1 | 1 | 0.00 |
12 | Dalyn Steinhauer | 0 | 1 | 1 | 0.00 |
1 | Taryn Miskiw | 0 | 0 | 0 | 0.00 |
5 | Avery Redhead | 0 | 0 | 0 | 0.00 |
7 | Calla Schlosser | 0 | 0 | 0 | 0.00 |
8 | Jaeda Schlosser | 0 | 0 | 0 | 0.00 |
11 | Jayce Miazga | 0 | 0 | 0 | 0.00 |
13 | Addison Moore | 0 | 0 | 0 | 0.00 |
15 | London Mann | 0 | 0 | 0 | 0.00 |
16 | Alivia Foster | 0 | 0 | 0 | 0.00 |
17 | Sophie Strilchuk | 0 | 0 | 0 | 0.00 |
18 | Taylor Green | 0 | 0 | 0 | 0.00 |
19 | Annika Aggarwal | 0 | 0 | 0 | 0.00 |
20 | Karsyn Woytiuk | 0 | 0 | 0 | 0.00 |
30 | Sloane Schaab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Taryn Miskiw | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Justin Aggarwal |
Aaron Foster |
Devyn Haygarth |
Devin Mann |
Carston Moore |
Chelsey Strilchuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kate Farrell | 1 | 1 | 2 | 0.00 |
17 | Kirsten Selte | 1 | 1 | 2 | 0.00 |
16 | Payton Farkash | 1 | 0 | 1 | 2.00 |
19 | Lily Boe | 1 | 0 | 1 | 0.00 |
2 | Adia Durie | 0 | 0 | 0 | 2.00 |
3 | Jasmine Watling | 0 | 0 | 0 | 0.00 |
4 | Addison Bauer | 0 | 0 | 0 | 0.00 |
5 | Mikaela McPhee | 0 | 0 | 0 | 0.00 |
6 | Spencer Malachowski | 0 | 0 | 0 | 0.00 |
7 | Jozlyn Whitten | 0 | 0 | 0 | 0.00 |
8 | Laura James | 0 | 0 | 0 | 0.00 |
9 | Halle Cadman | 0 | 0 | 0 | 0.00 |
12 | Alivia Baker | 0 | 0 | 0 | 0.00 |
14 | Ava Cadrain | 0 | 0 | 0 | 0.00 |
15 | Taylor Holowaychuk | 0 | 0 | 0 | 0.00 |
18 | Halle Lehmann | 0 | 0 | 0 | 0.00 |
31 | Riley Krips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Riley Krips | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Sheila Cadman |
Carrie Krips |
Shelby Richards |
Derek Selte |
No Officials Entered |