U15 - Vermilion Tigers | 2 |
U15 - Battler River Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1540 | Sun, Jan. 09, 2022 3:30 PM | Vermilion Stadium | U15 - Vermilion Tigers | U15 - Battler River Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Vermilion Tigers | 0 | 1 | 1 | 2 |
U15 - Battler River Knights | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 - Vermilion Tigers | 0 | 0 | 0 | 0 |
U15 - Battler River Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 - Vermilion Tigers | 1 for 3 (33.33%) |
U15 - Battler River Knights | 1 for 4 (33.33%) |
Period 1 |
---|
U15 - Battler River Knights at 19:40 - #10 Caylin Brumwell |
Period 2 |
U15 - Vermilion Tigers at 19:15 (PP) - #14 Ava Cadrain from #17 Kirsten Selte and #11 Kate Farrell |
Period 3 |
U15 - Battler River Knights at 4:03 (PP) - #14 Emma Tuftin |
U15 - Vermilion Tigers at 2:21 - #14 Ava Cadrain |
Period 1 |
---|
U15 - Vermilion Tigers at 14:38 - #2 Adia Durie for Trip Minor (2 pim) |
U15 - Battler River Knights at 0:42 - #13 Avery Dolany for Interference Minor (2 pim) |
Period 2 |
U15 - Battler River Knights at 14:47 - #12 Kherington Paterson for Interference Minor (2 pim) |
U15 - Vermilion Tigers at 1:51 - #17 Kirsten Selte for Cross Check Minor (2 pim) |
Period 3 |
U15 - Vermilion Tigers at 10:29 - #9 Halle Cadman for Interference Minor (2 pim) |
U15 - Battler River Knights at 9:09 - #6 Paige Zimmer for Body Contact Minor /(2 pim) |
U15 - Vermilion Tigers at 6:02 - #12 Alivia Baker for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ava Cadrain | 2 | 0 | 2 | 0.00 |
11 | Kate Farrell | 0 | 1 | 1 | 0.00 |
17 | Kirsten Selte | 0 | 1 | 1 | 2.00 |
2 | Adia Durie | 0 | 0 | 0 | 2.00 |
3 | Jasmine Watling | 0 | 0 | 0 | 0.00 |
4 | Addison Bauer | 0 | 0 | 0 | 0.00 |
5 | Mikaela McPhee | 0 | 0 | 0 | 0.00 |
6 | Spencer Malachowski | 0 | 0 | 0 | 0.00 |
7 | Jozlyn Whitten | 0 | 0 | 0 | 0.00 |
9 | Halle Cadman | 0 | 0 | 0 | 2.00 |
10 | Shanelle Hill | 0 | 0 | 0 | 0.00 |
12 | Alivia Baker | 0 | 0 | 0 | 2.00 |
15 | Taylor Holowaychuk | 0 | 0 | 0 | 0.00 |
16 | Payton Farkash | 0 | 0 | 0 | 0.00 |
18 | Halle Lehmann | 0 | 0 | 0 | 0.00 |
19 | Lily Boe | 0 | 0 | 0 | 0.00 |
31 | Riley Krips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Riley Krips | 60:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Sheila Cadman |
Carrie Krips |
Derek Selte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Caylin Brumwell | 1 | 0 | 1 | 0.00 |
14 | Emma Tuftin | 1 | 0 | 1 | 0.00 |
1 | Grace Kells | 0 | 0 | 0 | 0.00 |
3 | Erika Zimmer | 0 | 0 | 0 | 0.00 |
6 | Paige Zimmer | 0 | 0 | 0 | 2.00 |
7 | Sydney Bullee | 0 | 0 | 0 | 0.00 |
9 | Evan Wallace | 0 | 0 | 0 | 0.00 |
11 | Mercedeze Wildeman | 0 | 0 | 0 | 0.00 |
12 | Kherington Paterson | 0 | 0 | 0 | 2.00 |
13 | Avery Dolany | 0 | 0 | 0 | 2.00 |
15 | Surai Thomson | 0 | 0 | 0 | 0.00 |
16 | Cabrie Tanton | 0 | 0 | 0 | 0.00 |
17 | Brooklyn Blatz | 0 | 0 | 0 | 0.00 |
23 | Dalee Fenton | 0 | 0 | 0 | 0.00 |
70 | Kora Lefsrud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grace Kells | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Niki Bullee |
Charles Bullee |
Bria Kroetch |
Craig Tanton |
Bryan Zimmer |
Dawson Allen, Linesman |
Robbie Oddan, Linesman |
Scott Henderson, Referee |