Fort McMurray Huskies | 4 |
Battle River Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15070 | Sun, Feb. 23, 2025 9:00 AM | Sedgewick Recreation Centre | Fort McMurray Huskies | Battle River Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Huskies | 1 | 1 | 2 | 4 |
| Battle River Knights | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Huskies | 4 | 5 | 8 | 17 |
| Battle River Knights | 10 | 17 | 9 | 36 |
| Power Plays | |
|---|---|
| Fort McMurray Huskies | -- |
| Battle River Knights | -- |
| Period 1 |
|---|
| Fort McMurray Huskies at 5:25 - #22 Georgia Hanlon from #18 Grace Power |
| Period 2 |
| Fort McMurray Huskies at 2:02 - #7 Liliana Maxson from #15 Aryn Stuckless and #5 Charly Earle |
| Battle River Knights at 0:81 - #9 Berkley Muirhead from #23 Lily Nguyen and #2 Sara-Jane Ruzicka |
| Period 3 |
| Fort McMurray Huskies at 16:25 - #22 Georgia Hanlon from #4 Sarah Drescher and #19 Yvette Frigon |
| Fort McMurray Huskies at 15:57 - #16 Cora Arendt from #13 Noor Hussain |
| Battle River Knights at 10:58 - #2 Sara-Jane Ruzicka from #14 Brynn Chisan and #10 Abby Galletly |
| Period 1 |
|---|
| Battle River Knights at 6:31 - #8 Ruzicka Dayna for Trip Minor (2 pim) |
| Fort McMurray Huskies at 0:35 - #22 Georgia Hanlon for Head Contact Minor (2 pim) |
| Period 2 |
| Fort McMurray Huskies at 12:03 - #13 Noor Hussain for Unsportsmanlike(2 pim) |
| Fort McMurray Huskies at 1:12 - #15 Aryn Stuckless for Body Contact Minor /(2 pim) |
| Period 3 |
| Battle River Knights at 18:50 - #10 Abby Galletly for Body Contact Minor /(2 pim) |
| Battle River Knights at 16:07 - #10 Abby Galletly for Body Contact Minor /(2 pim) |
| Fort McMurray Huskies at 3:15 - #7 Liliana Maxson for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Georgia Hanlon | 2 | 0 | 2 | 2.00 |
| 7 | Liliana Maxson | 1 | 0 | 1 | 4.00 |
| 16 | Cora Arendt | 1 | 0 | 1 | 0.00 |
| 4 | Sarah Drescher | 0 | 1 | 1 | 0.00 |
| 5 | Charly Earle | 0 | 1 | 1 | 0.00 |
| 13 | Noor Hussain | 0 | 1 | 1 | 2.00 |
| 15 | Aryn Stuckless | 0 | 1 | 1 | 2.00 |
| 18 | Grace Power | 0 | 1 | 1 | 0.00 |
| 19 | Yvette Frigon | 0 | 1 | 1 | 0.00 |
| 2 | Quinn Broad (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kylie Cameron | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
| 10 | Dessa Pond (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
| 14 | Katherine Boutilier | 0 | 0 | 0 | 0.00 |
| 17 | Rylee Blundon | 0 | 0 | 0 | 0.00 |
| 29 | Alec Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alec Roberts | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| Angela Maxson |
| Chad Frigon |
| Chris Earle |
| Derek Maxson |
| Diana Anthony |
| Kaylee Hynes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sara-Jane Ruzicka | 1 | 1 | 2 | 0.00 |
| 9 | Berkley Muirhead | 1 | 0 | 1 | 0.00 |
| 10 | Abby Galletly | 0 | 1 | 1 | 4.00 |
| 14 | Brynn Chisan | 0 | 1 | 1 | 0.00 |
| 23 | Lily Nguyen | 0 | 1 | 1 | 0.00 |
| 3 | Gracie Currier | 0 | 0 | 0 | 0.00 |
| 7 | Langsten Fee | 0 | 0 | 0 | 0.00 |
| 8 | Ruzicka Dayna | 0 | 0 | 0 | 2.00 |
| 13 | Grace Dolany | 0 | 0 | 0 | 0.00 |
| 15 | Brittyn Zentner | 0 | 0 | 0 | 0.00 |
| 16 | Grace Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Alivia Motley | 0 | 0 | 0 | 0.00 |
| 19 | Alexis Gutmann | 0 | 0 | 0 | 0.00 |
| 20 | Piper Pearson | 0 | 0 | 0 | 0.00 |
| 30 | Evelyn Hampshire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyn Hampshire | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Candace Patten |
| Graham Galletly |
| Keely Chambers |
| Sheldon Currier |
| Sherry Galletly |
| Vince Edwards |
| Easton Freadrich, Linesman |
| JIm Hampshire, Time Keeper |
| Quentin Johnson, Ref |
| Seth Edwards, Linesman |
| Sharla Ducherer, Score Keeper |