Lakeland Jaguars U15 | 7 |
Fort McMurray Huskies Pink | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15067 | Sat, Feb. 22, 2025 12:15 PM | Cenovus Arena (Previously Encana Arena) | Lakeland Jaguars U15 | Fort McMurray Huskies Pink |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U15 | 3 | 4 | 0 | 7 |
Fort McMurray Huskies Pink | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U15 | 15 | 9 | 7 | 31 |
Fort McMurray Huskies Pink | 1 | 6 | 5 | 12 |
Power Plays | |
---|---|
Lakeland Jaguars U15 | -- |
Fort McMurray Huskies Pink | -- |
Period 1 |
---|
Lakeland Jaguars U15 at 18:10 - #17 Wessell Makenna from #21 Jaques Blair |
Lakeland Jaguars U15 at 12:45 - #7 Grinevitch Camryn from #5 Vachon Jerzey and #11 Wurzer Lauren |
Lakeland Jaguars U15 at 2:14 - #18 Addison March from #9 Kope Kate |
Period 2 |
Lakeland Jaguars U15 at 14:38 - #19 Scansen Jane from #7 Grinevitch Camryn |
Lakeland Jaguars U15 at 8:36 - #7 Grinevitch Camryn |
Lakeland Jaguars U15 at 4:46 - #21 Jaques Blair from #8 Irvine Maddie Jo and #11 Wurzer Lauren |
Lakeland Jaguars U15 at 3:50 - #15 Pacholok Mia |
Fort McMurray Huskies Pink at 3:10 - #4 Kennedy Purves from #12 Mikaela Marriner |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Lakeland Jaguars U15 at 14:06 - #5 Vachon Jerzey for Holding Minor (2 pim) |
Lakeland Jaguars U15 at 0:10 - #19 Scansen Jane for Trip Minor (2 pim) |
Period 3 |
Lakeland Jaguars U15 at 9:57 - #8 Irvine Maddie Jo for Rough Minor (2 pim) |
Fort McMurray Huskies Pink at 9:57 - #7 Geneva Fagan for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Grinevitch Camryn | 2 | 1 | 3 | 0.00 |
21 | Jaques Blair | 1 | 1 | 2 | 0.00 |
11 | Wurzer Lauren | 0 | 2 | 2 | 0.00 |
15 | Pacholok Mia | 1 | 0 | 1 | 0.00 |
17 | Wessell Makenna | 1 | 0 | 1 | 0.00 |
18 | Addison March | 1 | 0 | 1 | 0.00 |
19 | Scansen Jane | 1 | 0 | 1 | 2.00 |
5 | Vachon Jerzey | 0 | 1 | 1 | 2.00 |
8 | Irvine Maddie Jo | 0 | 1 | 1 | 2.00 |
9 | Kope Kate | 0 | 1 | 1 | 0.00 |
14 | Reid Julia | 0 | 0 | 0 | 0.00 |
16 | Metchewais Codi | 0 | 0 | 0 | 0.00 |
20 | Hutchison Maggie | 0 | 0 | 0 | 0.00 |
24 | Mahe Tory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Hutchison Maggie | 60:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Jason Grinevitch |
Jason Jaques |
Rolly Mahe |
Wendy March |
Shane Pacholok |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kennedy Purves | 1 | 0 | 1 | 0.00 |
12 | Mikaela Marriner (AP) | 0 | 1 | 1 | 0.00 |
5 | Lily Lukianchuk (AP) | 0 | 0 | 0 | 0.00 |
7 | Geneva Fagan | 0 | 0 | 0 | 2.00 |
8 | Lainey Marchuk | 0 | 0 | 0 | 0.00 |
9 | Blake Stringer | 0 | 0 | 0 | 0.00 |
11 | Alice Rymes | 0 | 0 | 0 | 0.00 |
13 | Leyah Bradbury | 0 | 0 | 0 | 0.00 |
14 | Sapphire Hutchins | 0 | 0 | 0 | 0.00 |
18 | Ryleigh Rice | 0 | 0 | 0 | 0.00 |
19 | Kennedy Bourque | 0 | 0 | 0 | 0.00 |
20 | Lauren Lynch | 0 | 0 | 0 | 0.00 |
21 | Presley Hodgson | 0 | 0 | 0 | 0.00 |
22 | Lilly Oake | 0 | 0 | 0 | 0.00 |
29 | Maddison Kennedy | 0 | 0 | 0 | 0.00 |
33 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Leanne Grandjambe | 35:54 | 6 | 15 | 9 | 0.60 |
29 | Maddison Kennedy | 24:46 | 1 | 16 | 15 | 0.94 |
Name |
---|
Andrew Bradburry |
Mike Hully |
Paul Hutchins |
Lloyd Lynch |
Chad Oake |
Allison Wurzer, Official Time keeper |
Jason Barrie , Linesman |
Kelsie Jaques, Official Scorer |
Kevin Depner, Referee |
Micheal Pegda, Linesman |