Lakeland Jaguars U15 | 5 |
Fort McMurray Huskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15057 | Fri, Nov. 08, 2024 7:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Lakeland Jaguars U15 | Fort McMurray Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U15 | 3 | 1 | 1 | 5 |
Fort McMurray Huskies | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U15 | 16 | 18 | 17 | 51 |
Fort McMurray Huskies | 6 | 12 | 5 | 23 |
Power Plays | |
---|---|
Lakeland Jaguars U15 | -- |
Fort McMurray Huskies | -- |
Period 1 |
---|
Lakeland Jaguars U15 at 11:32 - #21 Jaques Blair from #9 Kope Kate and #11 Wurzer Lauren |
Lakeland Jaguars U15 at 2:19 - #18 Addison March from #15 Pacholok Mia |
Lakeland Jaguars U15 at 2:08 - #11 Wurzer Lauren from #21 Jaques Blair and #15 Pacholok Mia |
Period 2 |
Fort McMurray Huskies at 16:09 - #15 Aryn Stuckless from #22 Georgia Hanlon and #19 Yvette Frigon |
Fort McMurray Huskies at 13:57 - #15 Aryn Stuckless from #18 Grace Power |
Fort McMurray Huskies at 10:10 - #16 Cora Arendt from #17 Rylee Blundon |
Lakeland Jaguars U15 at 7:06 - #16 Metchewais Codi from #14 Reid Julia |
Period 3 |
Fort McMurray Huskies at 5:39 - #15 Aryn Stuckless from #5 Charly Earle and #19 Yvette Frigon |
Lakeland Jaguars U15 at 2:34 - #15 Pacholok Mia |
Period 1 |
---|
Fort McMurray Huskies at 3:39 - #17 Rylee Blundon for Body Contact Minor /(2 pim) |
Lakeland Jaguars U15 at 1:51 - #11 Wurzer Lauren for Body Contact Minor /(2 pim) |
Period 2 |
Lakeland Jaguars U15 at 14:43 - Bench PenaltyServed by #14 Reid Julia for Bench / Too Many Men (2 pim) |
Fort McMurray Huskies at 1:28 - #17 Rylee Blundon for Cross Check Minor (2 pim) |
Period 3 |
Lakeland Jaguars U15 at 15:00 - #21 Jaques Blair for Head Contact Minor (2 pim) |
Fort McMurray Huskies at 2:40 - #5 Charly Earle for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Pacholok Mia | 1 | 2 | 3 | 0.00 |
11 | Wurzer Lauren | 1 | 1 | 2 | 2.00 |
21 | Jaques Blair | 1 | 1 | 2 | 2.00 |
16 | Metchewais Codi | 1 | 0 | 1 | 0.00 |
18 | Addison March | 1 | 0 | 1 | 0.00 |
9 | Kope Kate | 0 | 1 | 1 | 0.00 |
14 | Reid Julia | 0 | 1 | 1 | 0.00 |
5 | Vachon Jerzey | 0 | 0 | 0 | 0.00 |
8 | Irvine Maddie Jo | 0 | 0 | 0 | 0.00 |
19 | Scansen Jane | 0 | 0 | 0 | 0.00 |
20 | Hutchison Maggie | 0 | 0 | 0 | 0.00 |
24 | Mahe Tory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rolly Mahe |
Wendy March |
Shane Pacholok |
LeeAnn Vachon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Aryn Stuckless | 3 | 0 | 3 | 0.00 |
19 | Yvette Frigon | 0 | 2 | 2 | 0.00 |
16 | Cora Arendt | 1 | 0 | 1 | 0.00 |
5 | Charly Earle | 0 | 1 | 1 | 2.00 |
17 | Rylee Blundon | 0 | 1 | 1 | 4.00 |
18 | Grace Power | 0 | 1 | 1 | 0.00 |
22 | Georgia Hanlon | 0 | 1 | 1 | 0.00 |
3 | Kylie Cameron | 0 | 0 | 0 | 0.00 |
4 | Sarah Drescher | 0 | 0 | 0 | 0.00 |
6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
12 | Jordan Frankham | 0 | 0 | 0 | 0.00 |
14 | Katherine Boutilier | 0 | 0 | 0 | 0.00 |
29 | Alec Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diana Anthony |
Chad Frigon |
No Officials Entered |