Battle River Knights | 2 |
Fort McMurray Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15019 | Sat, Dec. 07, 2024 4:30 PM | Killam Memorial Arena | Battle River Knights | Fort McMurray Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 0 | 1 | 1 | 2 |
Fort McMurray Huskies | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battle River Knights | 0 | 0 | 0 | 0 |
Fort McMurray Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Battle River Knights | -- |
Fort McMurray Huskies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Battle River Knights at 10:38 - #18 Alivia Motley from #20 Piper Pearson |
Period 3 |
Fort McMurray Huskies at 19:21 - #7 Liliana Maxson from #4 Sarah Drescher and #15 Aryn Stuckless |
Battle River Knights at 7:05 - #10 Abby Galletly from #16 Grace Edwards |
Period 1 |
---|
Fort McMurray Huskies at 14:17 - #13 Noor Hussain for Hooking Minor (2 pim) |
Battle River Knights at 11:01 - #18 Alivia Motley for Trip Minor (2 pim) |
Battle River Knights at 4:40 - #15 Brittyn Zentner for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Fort McMurray Huskies at 18:05 - #12 Jordan Frankham for Trip Minor (2 pim) |
Battle River Knights at 6:57 - #23 Lily Nguyen for Slash Minor (2 pim) |
Fort McMurray Huskies at 6:57 - #6 Ava Anthony for Slash Minor (2 pim) |
Fort McMurray Huskies at 4:16 - #7 Liliana Maxson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abby Galletly | 1 | 0 | 1 | 0.00 |
18 | Alivia Motley | 1 | 0 | 1 | 2.00 |
16 | Grace Edwards | 0 | 1 | 1 | 0.00 |
20 | Piper Pearson | 0 | 1 | 1 | 0.00 |
2 | Sara-Jane Ruzicka | 0 | 0 | 0 | 0.00 |
3 | Gracie Currier | 0 | 0 | 0 | 0.00 |
7 | Langsten Fee | 0 | 0 | 0 | 0.00 |
8 | Ruzicka Dayna | 0 | 0 | 0 | 0.00 |
9 | Berkley Muirhead | 0 | 0 | 0 | 0.00 |
13 | Grace Dolany | 0 | 0 | 0 | 0.00 |
14 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
15 | Brittyn Zentner | 0 | 0 | 0 | 2.00 |
19 | Alexis Gutmann | 0 | 0 | 0 | 0.00 |
23 | Lily Nguyen | 0 | 0 | 0 | 2.00 |
30 | Evelyn Hampshire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evelyn Hampshire | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Sheldon Currier |
Vince Edwards |
Graham Galletly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liliana Maxson | 1 | 0 | 1 | 2.00 |
4 | Sarah Drescher | 0 | 1 | 1 | 0.00 |
15 | Aryn Stuckless | 0 | 1 | 1 | 0.00 |
3 | Kylie Cameron | 0 | 0 | 0 | 0.00 |
5 | Charly Earle | 0 | 0 | 0 | 0.00 |
6 | Ava Anthony | 0 | 0 | 0 | 2.00 |
8 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
12 | Jordan Frankham | 0 | 0 | 0 | 2.00 |
13 | Noor Hussain | 0 | 0 | 0 | 2.00 |
14 | Katherine Boutilier | 0 | 0 | 0 | 0.00 |
16 | Cora Arendt | 0 | 0 | 0 | 0.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
19 | Yvette Frigon | 0 | 0 | 0 | 0.00 |
29 | Alec Roberts | 0 | 0 | 0 | 0.00 |
31 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Georgia Hanlon | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Diana Anthony |
Chris Earle |
Chad Frigon |
Kaylee Hynes |
Angela Maxson |
Derek Maxson |
Cam Zentner, Timekeeper |
Darren Antos, Referee |
Quentin Johnson, Linesman |
Quentin Motley, Scorekeeper |