Fort McMurray Huskies | 1 |
Lakeland Jaguars U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15017 | Sat, Jan. 04, 2025 4:15 PM | Centerfire Place | Fort McMurray Huskies | Lakeland Jaguars U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 0 | 0 | 1 | 1 |
Lakeland Jaguars U15 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 17 | 9 | 7 | 33 |
Lakeland Jaguars U15 | 4 | 3 | 4 | 11 |
Power Plays | |
---|---|
Fort McMurray Huskies | -- |
Lakeland Jaguars U15 | -- |
Period 1 |
---|
Lakeland Jaguars U15 at 10:28 - #15 Pacholok Mia from #18 Addison March |
Lakeland Jaguars U15 at 3:28 - #15 Pacholok Mia from #17 Wessell Makenna and #18 Addison March |
Period 2 |
Lakeland Jaguars U15 at 14:44 - #15 Pacholok Mia from #21 Jaques Blair and #17 Wessell Makenna |
Lakeland Jaguars U15 at 11:35 - #5 Vachon Jerzey |
Period 3 |
Fort McMurray Huskies at 1:32 - #7 Liliana Maxson |
Period 1 |
---|
Lakeland Jaguars U15 at 17:40 - #17 Wessell Makenna for Bench / Too Many Men (2 pim) |
Lakeland Jaguars U15 at 15:44 - #19 Scansen Jane for Body Contact Minor /(2 pim) |
Fort McMurray Huskies at 15:00 - #7 Liliana Maxson for Slash Minor (2 pim) |
Fort McMurray Huskies at 7:45 - #7 Liliana Maxson for Hooking Minor (2 pim) |
Fort McMurray Huskies at 6:21 - #12 Jordan Frankham for Trip Minor (2 pim) |
Fort McMurray Huskies at 5:45 - #15 Aryn Stuckless for Rough Minor (2 pim) |
Fort McMurray Huskies at 0:55 - #6 Ava Anthony for Cross Check Minor (2 pim) |
Period 2 |
Lakeland Jaguars U15 at 10:52 - #19 Scansen Jane for Body Contact Minor /(2 pim) |
Fort McMurray Huskies at 8:14 - #13 Noor Hussain for Head Contact Minor (2 pim) |
Lakeland Jaguars U15 at 4:12 - #11 Wurzer Lauren for Body Contact Minor /(2 pim) |
Period 3 |
Fort McMurray Huskies at 10:11 - #12 Jordan Frankham for Cross Check Minor (2 pim) |
Fort McMurray Huskies at 1:54 - #14 Katherine Boutilier for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liliana Maxson | 1 | 0 | 1 | 4.00 |
3 | Kylie Cameron | 0 | 0 | 0 | 0.00 |
4 | Sarah Drescher | 0 | 0 | 0 | 0.00 |
5 | Charly Earle | 0 | 0 | 0 | 0.00 |
6 | Ava Anthony | 0 | 0 | 0 | 2.00 |
12 | Jordan Frankham | 0 | 0 | 0 | 4.00 |
13 | Noor Hussain | 0 | 0 | 0 | 2.00 |
14 | Katherine Boutilier | 0 | 0 | 0 | 2.00 |
15 | Aryn Stuckless | 0 | 0 | 0 | 2.00 |
16 | Cora Arendt | 0 | 0 | 0 | 0.00 |
17 | Rylee Blundon | 0 | 0 | 0 | 0.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
19 | Yvette Frigon | 0 | 0 | 0 | 0.00 |
29 | Alec Roberts | 0 | 0 | 0 | 0.00 |
31 | Georgia Hanlon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Georgia Hanlon | 00:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
Diana Anthony |
Chris Earle |
Chad Frigon |
Kaylee Hynes |
Angela Maxson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Pacholok Mia | 3 | 0 | 3 | 0.00 |
17 | Wessell Makenna | 0 | 2 | 2 | 2.00 |
18 | Addison March | 0 | 2 | 2 | 0.00 |
5 | Vachon Jerzey | 1 | 0 | 1 | 0.00 |
21 | Jaques Blair | 0 | 1 | 1 | 0.00 |
7 | Grinevitch Camryn | 0 | 0 | 0 | 0.00 |
8 | Irvine Maddie Jo | 0 | 0 | 0 | 0.00 |
9 | Kope Kate | 0 | 0 | 0 | 0.00 |
11 | Wurzer Lauren | 0 | 0 | 0 | 2.00 |
14 | Reid Julia | 0 | 0 | 0 | 0.00 |
16 | Metchewais Codi | 0 | 0 | 0 | 0.00 |
19 | Scansen Jane | 0 | 0 | 0 | 4.00 |
20 | Hutchison Maggie | 0 | 0 | 0 | 0.00 |
24 | Mahe Tory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Hutchison Maggie | 00:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Jason Grinevitch |
Doug Irvine |
Jason Jaques |
Rolly Mahe |
Wendy March |
Shane Pacholok |
COnnor Pitman, Linesman |
Jax Romanuk, linesman |
kelly power, scorer |
Logan Wiley, Referee |
Peter Frankham, Timekeeper |