Fort McMurray U13 Huskies | 3 |
Lloydminster U13 Blazers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1320230052 | Sun, Dec. 10, 2023 7:45 AM | Centerfire Place | Fort McMurray U13 Huskies | Lloydminster U13 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U13 Huskies | 2 | 0 | 1 | 3 |
Lloydminster U13 Blazers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U13 Huskies | 8 | 10 | 15 | 33 |
Lloydminster U13 Blazers | 2 | 1 | 2 | 5 |
Power Plays | |
---|---|
Fort McMurray U13 Huskies | 0 for 4 (0.00%) |
Lloydminster U13 Blazers | 0 for 4 (0.00%) |
Period 1 |
---|
Fort McMurray U13 Huskies at 12:33 - #13 Hussain Noor from #15 Stuckless Aryn and #9 Lukianchuk Lily |
Fort McMurray U13 Huskies at 0:56 - #6 Hewat Samantha from #13 Hussain Noor and #20 Lynch Lauryn |
Period 2 |
No Scoring |
Period 3 |
Fort McMurray U13 Huskies at 3:56 - #6 Hewat Samantha from #20 Lynch Lauryn and #21 Hodgson Presley |
Period 1 |
---|
Fort McMurray U13 Huskies at 6:38 - #14 Broad Quinn for Body Contact Minor /(2 pim) |
Period 2 |
Fort McMurray U13 Huskies at 14:51 - #21 Hodgson Presley for Body Contact Minor /(2 pim) |
Lloydminster U13 Blazers at 14:51 - #12 Sofia Zavlanos for Rough Minor (2 pim) |
Lloydminster U13 Blazers at 10:21 - #12 Sofia Zavlanos for Hooking Minor (2 pim) |
Period 3 |
Fort McMurray U13 Huskies at 10:59 - #16 Watts Lily for Rough Minor (2 pim) |
Lloydminster U13 Blazers at 10:59 - #15 Hudson Forget for Holding Minor (2 pim) |
Lloydminster U13 Blazers at 1:01 - #9 Kolby Noble for Cross Check Minor (2 pim) |
Fort McMurray U13 Huskies at 1:01 - #14 Broad QuinnServed by #5 Marriner Mikaela for Fighting 7.10 (5 pim) |
Fort McMurray U13 Huskies at 1:01 - #14 Broad Quinn for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hewat Samantha | 2 | 0 | 2 | 0.00 |
13 | Hussain Noor | 1 | 1 | 2 | 0.00 |
20 | Lynch Lauryn | 0 | 2 | 2 | 0.00 |
9 | Lukianchuk Lily | 0 | 1 | 1 | 0.00 |
15 | Stuckless Aryn | 0 | 1 | 1 | 0.00 |
21 | Hodgson Presley | 0 | 1 | 1 | 2.00 |
4 | Purves Kennedy | 0 | 0 | 0 | 0.00 |
5 | Marriner Mikaela | 0 | 0 | 0 | 0.00 |
7 | Lily Oake (AP) | 0 | 0 | 0 | 0.00 |
14 | Broad Quinn | 0 | 0 | 0 | 17.00 |
16 | Watts Lily | 0 | 0 | 0 | 2.00 |
17 | Shott Adele | 0 | 0 | 0 | 0.00 |
19 | Mccann Brooke | 0 | 0 | 0 | 0.00 |
24 | Boutilier Katherine | 0 | 0 | 0 | 0.00 |
29 | Kennedy Madison | 0 | 0 | 0 | 0.00 |
33 | Grandjambe Leanne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kennedy Madison | 60:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Andrew Boutilier |
Brian Hodgson |
Lloyd Lynch |
Dan Stuckless |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maddisyn Raugust | 0 | 0 | 0 | 0.00 |
2 | Keelyn Hautzinger | 0 | 0 | 0 | 0.00 |
3 | Emma Fallscheer | 0 | 0 | 0 | 0.00 |
4 | Liberty Pahtayken | 0 | 0 | 0 | 0.00 |
7 | Jenaeya Wildeman | 0 | 0 | 0 | 0.00 |
9 | Kolby Noble | 0 | 0 | 0 | 2.00 |
10 | Kenzie Kuzyk | 0 | 0 | 0 | 0.00 |
11 | Bentley Rivett | 0 | 0 | 0 | 0.00 |
12 | Sofia Zavlanos | 0 | 0 | 0 | 4.00 |
15 | Hudson Forget | 0 | 0 | 0 | 2.00 |
16 | Payton Heck | 0 | 0 | 0 | 0.00 |
17 | Aubrey Hudson | 0 | 0 | 0 | 0.00 |
19 | Hope Wright | 0 | 0 | 0 | 0.00 |
20 | Rylie Christensen | 0 | 0 | 0 | 0.00 |
21 | Taylor Sonfloo | 0 | 0 | 0 | 0.00 |
22 | Iris Roper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddisyn Raugust | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Dustin Fallscheer |
Janine Forget |
Krystal Monteith |
Trevor Sonfloo |
Callie Cahill, Linesmen |
Kim Doan, Referee |
Wayne Dahl, Linesmen |