Fort McMurray U13 Huskies | 6 |
Lloydminster U13 Blazers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1320230051 | Sat, Dec. 09, 2023 1:15 PM | Frank Lacroix Arena | Fort McMurray U13 Huskies | Lloydminster U13 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U13 Huskies | 2 | 1 | 3 | 6 |
Lloydminster U13 Blazers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U13 Huskies | 10 | 9 | 20 | 39 |
Lloydminster U13 Blazers | 3 | 4 | 2 | 9 |
Power Plays | |
---|---|
Fort McMurray U13 Huskies | 0 for 4 (0.00%) |
Lloydminster U13 Blazers | 0 for 7 (0.00%) |
Period 1 |
---|
Fort McMurray U13 Huskies at 6:35 - #15 Stuckless Aryn from #17 Shott Adele |
Fort McMurray U13 Huskies at 1:17 - #20 Lynch Lauryn from #6 Hewat Samantha |
Period 2 |
Fort McMurray U13 Huskies at 10:27 - #17 Shott Adele from #15 Stuckless Aryn and #13 Hussain Noor |
Period 3 |
Fort McMurray U13 Huskies at 18:31 - #6 Hewat Samantha from #9 Lukianchuk Lily |
Fort McMurray U13 Huskies at 14:46 - #17 Shott Adele from #15 Stuckless Aryn |
Fort McMurray U13 Huskies at 3:22 - #6 Hewat Samantha from #19 Mccann Brooke |
Period 1 |
---|
Fort McMurray U13 Huskies at 9:45 - #20 Lynch Lauryn for Trip Minor (2 pim) |
Period 2 |
Fort McMurray U13 Huskies at 18:08 - #8 Marchuk Lainey for Trip Minor (2 pim) |
Fort McMurray U13 Huskies at 12:55 - #14 Broad Quinn for Trip Minor (2 pim) |
Fort McMurray U13 Huskies at 6:29 - #18 Walsh Andy for Body Contact Minor /(2 pim) |
Lloydminster U13 Blazers at 6:29 - #9 Kolby Noble for Body Contact Minor /(2 pim) |
Fort McMurray U13 Huskies at 0:45 - #8 Marchuk Lainey for Body Contact Minor /(2 pim) |
Lloydminster U13 Blazers at 0:21 - #10 Kenzie Kuzyk for Body Contact Minor /(2 pim) |
Period 3 |
Lloydminster U13 Blazers at 19:40 - #9 Kolby Noble for Trip Minor (2 pim) |
Fort McMurray U13 Huskies at 5:37 - #17 Shott Adele for Trip Minor (2 pim) |
Fort McMurray U13 Huskies at 0:03 - #24 Boutilier Katherine for Cross Check Minor (2 pim) |
Lloydminster U13 Blazers at 0:03 - #21 Taylor Sonfloo for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hewat Samantha | 2 | 1 | 3 | 0.00 |
17 | Shott Adele | 2 | 1 | 3 | 2.00 |
15 | Stuckless Aryn | 1 | 2 | 3 | 0.00 |
20 | Lynch Lauryn | 1 | 0 | 1 | 2.00 |
9 | Lukianchuk Lily | 0 | 1 | 1 | 0.00 |
13 | Hussain Noor | 0 | 1 | 1 | 0.00 |
19 | Mccann Brooke | 0 | 1 | 1 | 0.00 |
4 | Purves Kennedy | 0 | 0 | 0 | 0.00 |
5 | Marriner Mikaela | 0 | 0 | 0 | 0.00 |
8 | Marchuk Lainey | 0 | 0 | 0 | 4.00 |
14 | Broad Quinn | 0 | 0 | 0 | 2.00 |
17 | Adele Shott | 0 | 0 | 0 | 0.00 |
18 | Walsh Andy | 0 | 0 | 0 | 2.00 |
21 | Hodgson Presley | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor (AP) | 0 | 0 | 0 | 0.00 |
24 | Boutilier Katherine | 0 | 0 | 0 | 2.00 |
29 | Kennedy Madison | 0 | 0 | 0 | 0.00 |
33 | Grandjambe Leanne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kennedy Madison | 60:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Andrew Boutilier |
Brian Hodgson |
Lloyd Lynch |
Dan Stuckless |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maddisyn Raugust | 0 | 0 | 0 | 0.00 |
2 | Keelyn Hautzinger | 0 | 0 | 0 | 0.00 |
3 | Emma Fallscheer | 0 | 0 | 0 | 0.00 |
4 | Liberty Pahtayken | 0 | 0 | 0 | 0.00 |
7 | Jenaeya Wildeman | 0 | 0 | 0 | 0.00 |
9 | Kolby Noble | 0 | 0 | 0 | 4.00 |
10 | Kenzie Kuzyk | 0 | 0 | 0 | 2.00 |
11 | Bentley Rivett | 0 | 0 | 0 | 0.00 |
12 | Sofia Zavlanos | 0 | 0 | 0 | 0.00 |
15 | Hudson Forget | 0 | 0 | 0 | 0.00 |
16 | Payton Heck | 0 | 0 | 0 | 0.00 |
17 | Aubrey Hudson | 0 | 0 | 0 | 0.00 |
19 | Hope Wright | 0 | 0 | 0 | 0.00 |
20 | Rylie Christensen | 0 | 0 | 0 | 0.00 |
21 | Taylor Sonfloo | 0 | 0 | 0 | 2.00 |
22 | Iris Roper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddisyn Raugust | 60:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
Dustin Fallscheer |
Janine Forget |
Krystal Monteith |
Trevor Sonfloo |
Ethan playford, linesmen/Referee |
Natalie Balog, Referee/Linesmen |