Lloydminster U13 Blazers | 0 |
Fort McMurray U13 Huskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1320230036 | Sat, Jan. 13, 2024 1:15 PM | Russ Robertson Arena | Lloydminster U13 Blazers | Fort McMurray U13 Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 Blazers | 0 | 0 | 0 | 0 |
Fort McMurray U13 Huskies | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 Blazers | 3 | 6 | 5 | 14 |
Fort McMurray U13 Huskies | 12 | 14 | 15 | 41 |
Power Plays | |
---|---|
Lloydminster U13 Blazers | 0 for 3 (0.00%) |
Fort McMurray U13 Huskies | 0 for 1 (0.00%) |
Period 1 |
---|
Fort McMurray U13 Huskies at 18:44 - #3 Pallard Madeleine from #20 Lynch Lauryn and #4 Purves Kennedy |
Fort McMurray U13 Huskies at 3:15 - #15 Stuckless Aryn from #21 Hodgson Presley and #14 Broad Quinn |
Period 2 |
Fort McMurray U13 Huskies at 3:43 - #20 Lynch Lauryn from #21 Hodgson Presley |
Fort McMurray U13 Huskies at 3:13 - #20 Lynch Lauryn from #16 Watts Lily |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Fort McMurray U13 Huskies at 14:57 - #3 Pallard Madeleine for Bench / Too Many Men (2 pim) |
Fort McMurray U13 Huskies at 8:36 - #17 Adele Shott for Trip Minor (2 pim) |
Lloydminster U13 Blazers at 7:47 - #9 Kolby Noble for Hooking Minor (2 pim) |
Period 3 |
Fort McMurray U13 Huskies at 10:58 - #20 Lynch Lauryn for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maddisyn Raugust | 0 | 0 | 0 | 0.00 |
2 | Keelyn Hautzinger | 0 | 0 | 0 | 0.00 |
3 | Emma Fallscheer | 0 | 0 | 0 | 0.00 |
4 | Liberty Pahtayken | 0 | 0 | 0 | 0.00 |
7 | Jenaeya Wildeman | 0 | 0 | 0 | 0.00 |
8 | Abigail Butt | 0 | 0 | 0 | 0.00 |
9 | Kolby Noble | 0 | 0 | 0 | 2.00 |
10 | Kenzie Kuzyk | 0 | 0 | 0 | 0.00 |
11 | Bentley Rivett | 0 | 0 | 0 | 0.00 |
12 | Sofia Zavlanos | 0 | 0 | 0 | 0.00 |
15 | Hudson Forget | 0 | 0 | 0 | 0.00 |
16 | Payton Heck | 0 | 0 | 0 | 0.00 |
17 | Aubrey Hudson | 0 | 0 | 0 | 0.00 |
19 | Hope Wright | 0 | 0 | 0 | 0.00 |
20 | Rylie Christensen | 0 | 0 | 0 | 0.00 |
21 | Taylor Sonfloo | 0 | 0 | 0 | 0.00 |
22 | Iris Roper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddisyn Raugust | 60:00 | 4 | 41 | 37 | 0.90 |
Name |
---|
Dustin Fallscheer |
Janine Forget |
Krystal Monteith |
Ryan Rivett |
Trevor Sonfloo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Lynch Lauryn | 2 | 1 | 3 | 2.00 |
21 | Hodgson Presley | 0 | 2 | 2 | 0.00 |
3 | Pallard Madeleine | 1 | 0 | 1 | 2.00 |
15 | Stuckless Aryn | 1 | 0 | 1 | 0.00 |
4 | Purves Kennedy | 0 | 1 | 1 | 0.00 |
14 | Broad Quinn | 0 | 1 | 1 | 0.00 |
16 | Watts Lily | 0 | 1 | 1 | 0.00 |
5 | Marriner Mikaela | 0 | 0 | 0 | 0.00 |
6 | Hewat Samantha | 0 | 0 | 0 | 0.00 |
7 | Lily Oake (AP) | 0 | 0 | 0 | 0.00 |
9 | Lukianchuk Lily | 0 | 0 | 0 | 0.00 |
13 | Hussain Noor | 0 | 0 | 0 | 0.00 |
17 | Adele Shott | 0 | 0 | 0 | 2.00 |
18 | Walsh Andy | 0 | 0 | 0 | 0.00 |
19 | Mccann Brooke | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor (AP) | 0 | 0 | 0 | 0.00 |
29 | Kennedy Madison | 0 | 0 | 0 | 0.00 |
33 | Grandjambe Leanne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Grandjambe Leanne | 60:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Brian Hodgson |
Lloyd Lynch |
Shawn Mccann |
Clare Simon |
Dan Stuckless |
ADAM WATT, LINESMAN |
BRAD NOBLE, OFFICAL TIMEKEEPER |
DEVIN MANN, REFEREE |
ETHAN GRAVEL, LINEMAN |
JENNA NOBLE, OFFICIAL SCORER |