U13 - Fort McMurray Huskies | 2 |
U13 - Lakeland Jaguars | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1312 | Sat, Jan. 29, 2022 3:00 PM | Anzac Recreation Centre | U13 - Fort McMurray Huskies | U13 - Lakeland Jaguars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 - Fort McMurray Huskies | 0 | 2 | 0 | 2 |
| U13 - Lakeland Jaguars | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 - Fort McMurray Huskies | 3 | 4 | 2 | 9 |
| U13 - Lakeland Jaguars | 12 | 9 | 15 | 36 |
| Power Plays | |
|---|---|
| U13 - Fort McMurray Huskies | -- |
| U13 - Lakeland Jaguars | -- |
| Period 1 |
|---|
| U13 - Lakeland Jaguars at 18:42 - #9 Eve Penner from #20 Autumn Cory |
| U13 - Lakeland Jaguars at 18:26 - #10 Camryn Hall from #3 Blair Jaques and #5 Mia Pacholok |
| U13 - Lakeland Jaguars at 16:41 - #18 Kendra Stewart |
| U13 - Lakeland Jaguars at 15:30 - #9 Eve Penner from #4 Molly Angelopoulos |
| U13 - Lakeland Jaguars at 14:29 - #21 Georgia Mcintosh |
| Period 2 |
| U13 - Fort McMurray Huskies at 15:09 - #3 Allie Brown from #17 Blundon Rylee |
| U13 - Fort McMurray Huskies at 10:15 - #8 Harlow Haritgan from #12 Dalton Sarah |
| U13 - Lakeland Jaguars at 7:53 - #21 Georgia Mcintosh from #10 Camryn Hall and #11 Brianne Krawchuk |
| U13 - Lakeland Jaguars at 7:32 - #18 Kendra Stewart from #5 Mia Pacholok |
| U13 - Lakeland Jaguars at 5:25 - #3 Blair Jaques |
| Period 3 |
| U13 - Lakeland Jaguars at 13:05 - #10 Camryn Hall from #9 Eve Penner |
| U13 - Lakeland Jaguars at 12:35 - #4 Molly Angelopoulos from #15 Norah Benoit |
| U13 - Lakeland Jaguars at 10:37 - #22 Haily Bordeleau from #20 Autumn Cory and #10 Camryn Hall |
| Period 1 |
|---|
| U13 - Fort McMurray Huskies at 3:38 - #2 Cora Arendt for Body Contact Minor /(2 pim) |
| U13 - Fort McMurray Huskies at 3:02 - #17 Blundon Rylee for Trip Minor (2 pim) |
| Period 2 |
| U13 - Fort McMurray Huskies at 18:05 - #14 Ava McCarthy for Body Contact Minor /(2 pim) |
| U13 - Lakeland Jaguars at 11:56 - #18 Kendra Stewart for Body Contact Minor /(2 pim) |
| U13 - Lakeland Jaguars at 6:49 - #9 Eve Penner for Body Contact Minor /(2 pim) |
| Period 3 |
| U13 - Fort McMurray Huskies at 11:39 - #12 Dalton Sarah for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Allie Brown | 1 | 0 | 1 | 0.00 |
| 8 | Harlow Haritgan | 1 | 0 | 1 | 0.00 |
| 12 | Dalton Sarah | 0 | 1 | 1 | 2.00 |
| 17 | Blundon Rylee | 0 | 1 | 1 | 2.00 |
| 1 | Logan Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 2 | Cora Arendt | 0 | 0 | 0 | 2.00 |
| 4 | Katie Drescher | 0 | 0 | 0 | 0.00 |
| 5 | Charly Earle | 0 | 0 | 0 | 0.00 |
| 6 | Ava Anthony | 0 | 0 | 0 | 0.00 |
| 9 | Emma Arsenault | 0 | 0 | 0 | 0.00 |
| 10 | Liliana Maxson | 0 | 0 | 0 | 0.00 |
| 11 | Emma Ollerton | 0 | 0 | 0 | 0.00 |
| 13 | Delani Pelley (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Ava McCarthy | 0 | 0 | 0 | 2.00 |
| 18 | Shelby Wiens | 0 | 0 | 0 | 0.00 |
| 31 | Maddi Squire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Squire | 00:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| BJ Fitzpatrick |
| Derek McCarthy |
| Diana Anthony |
| Mark Hartigan |
| Rob Ollerton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Camryn Hall | 2 | 2 | 4 | 0.00 |
| 9 | Eve Penner | 2 | 1 | 3 | 2.00 |
| 18 | Kendra Stewart | 2 | 0 | 2 | 2.00 |
| 21 | Georgia Mcintosh | 2 | 0 | 2 | 0.00 |
| 3 | Blair Jaques | 1 | 1 | 2 | 0.00 |
| 4 | Molly Angelopoulos | 1 | 1 | 2 | 0.00 |
| 5 | Mia Pacholok | 0 | 2 | 2 | 0.00 |
| 20 | Autumn Cory | 0 | 2 | 2 | 0.00 |
| 22 | Haily Bordeleau | 1 | 0 | 1 | 0.00 |
| 11 | Brianne Krawchuk | 0 | 1 | 1 | 0.00 |
| 15 | Norah Benoit | 0 | 1 | 1 | 0.00 |
| 6 | Channing Hollingshead | 0 | 0 | 0 | 0.00 |
| 7 | Leila Eljaji | 0 | 0 | 0 | 0.00 |
| 14 | Taytum Quinney | 0 | 0 | 0 | 0.00 |
| 17 | Shayla Kozun | 0 | 0 | 0 | 0.00 |
| 19 | Everett Nichol | 0 | 0 | 0 | 0.00 |
| 24 | Tory Mahe | 0 | 0 | 0 | 0.00 |
| 35 | Jordan Cornet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jordan Cornet | 00:00 | 2 | 9 | 7 | 0.78 |
| Name |
|---|
| No Officials Entered |