U13 Lloydminster 581 | 13 |
U13 Wood Buffalo Huskies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1325103 | Sun, Feb. 15, 2026 11:00 AM | Servus Sports Centre Rusway Arena | U13 Lloydminster 581 | U13 Wood Buffalo Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lloydminster 581 | 6 | 1 | 6 | 13 |
| U13 Wood Buffalo Huskies | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lloydminster 581 | 25 | 25 | 19 | 69 |
| U13 Wood Buffalo Huskies | 4 | 4 | 2 | 10 |
| Power Plays | |
|---|---|
| U13 Lloydminster 581 | -- |
| U13 Wood Buffalo Huskies | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Lloydminster 581 at 17:52 - #8 Signe Dodsworth for Slash Minor (2 pim) |
| U13 Lloydminster 581 at 14:40 - #4 Ella Gehlen for Head Contact Minor (2 pim) |
| U13 Lloydminster 581 at 0:57 - #8 Signe Dodsworth for Slash Minor (2 pim) |
| U13 Wood Buffalo Huskies at 0:57 - #15 Maia Playford for Slash Minor (2 pim) |
| Period 3 |
| U13 Lloydminster 581 at 18:30 - #21 Cleo Dodsworth for Slash Minor (2 pim) |
| U13 Wood Buffalo Huskies at 3:14 - #21 Jessie Brown for Body Contact Minor /(2 pim) |
| U13 Lloydminster 581 at 2:03 - #16 Avery Foster for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Cleo Dodsworth | 4 | 1 | 5 | 2.00 |
| 16 | Avery Foster | 3 | 1 | 4 | 2.00 |
| 9 | Sadie Rideout | 3 | 0 | 3 | 0.00 |
| 5 | Odette Dodsworth | 0 | 3 | 3 | 0.00 |
| 10 | Paisley Belliveau | 0 | 2 | 2 | 0.00 |
| 11 | Eden Schmidt | 0 | 2 | 2 | 0.00 |
| 13 | Emma Vallier | 0 | 2 | 2 | 0.00 |
| 2 | Paisley Checkosis | 1 | 0 | 1 | 0.00 |
| 4 | Ella Gehlen | 1 | 0 | 1 | 2.00 |
| 7 | Georgia Wutzke | 1 | 0 | 1 | 0.00 |
| 8 | Signe Dodsworth | 0 | 1 | 1 | 4.00 |
| 15 | Hadley Coulter (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Olivia Farina Harvey | 0 | 0 | 0 | 0.00 |
| 12 | Dustyn Dow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Olivia Farina Harvey | 60:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| Alyssa Gehlen |
| Braydon Rideout |
| Devin Dow |
| Kara Vallier |
| Nicole Dow |
| Steven Gehlen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Danica Martin | 1 | 0 | 1 | 0.00 |
| 2 | Rebecca Leer | 0 | 1 | 1 | 0.00 |
| 3 | Blaire Stuckless | 0 | 0 | 0 | 0.00 |
| 5 | Genesis Priest | 0 | 0 | 0 | 0.00 |
| 6 | Brianna Leblanc | 0 | 0 | 0 | 0.00 |
| 8 | Paisley Warrington | 0 | 0 | 0 | 0.00 |
| 14 | Brielle Hoilund | 0 | 0 | 0 | 0.00 |
| 15 | Maia Playford | 0 | 0 | 0 | 2.00 |
| 17 | Emery Saunders | 0 | 0 | 0 | 0.00 |
| 21 | Jessie Brown | 0 | 0 | 0 | 2.00 |
| 22 | Brinley Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Bradi Down | 0 | 0 | 0 | 0.00 |
| 31 | Leigha Maclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leigha Maclean | 60:00 | 13 | 69 | 56 | 0.81 |
| Name |
|---|
| Brianna Davis |
| Evan Leblanc |
| Garett Martin |
| Nastassja Warrington |
| Sarah Stuckless |
| Jarrod Brown, Referee |
| Jaydon Brown, Referee |
| Kale Grasby, Linesman |
| Tyler Rorquist, Linesman |