Irma U13 Female | 8 |
U13 Wood Buffalo Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1325037 | Sat, Feb. 07, 2026 1:30 PM | Irma Arena | Irma U13 Female | U13 Wood Buffalo Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma U13 Female | 2 | 1 | 5 | 8 |
| U13 Wood Buffalo Huskies | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma U13 Female | 13 | 21 | 15 | 49 |
| U13 Wood Buffalo Huskies | 8 | 9 | 8 | 25 |
| Power Plays | |
|---|---|
| Irma U13 Female | 0 for 5 (0.00%) |
| U13 Wood Buffalo Huskies | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Irma U13 Female at 17:49 - #9 Harper Jackson from #15 Berkley MacKay and #4 Brianna Rahmoun |
| Irma U13 Female at 1:16 - #6 Laney Fenton from #9 Harper Jackson and #5 Charlie Child |
| U13 Wood Buffalo Huskies at 0:18 - #2 Rebecca Leer from #12 Stella Beauchense |
| Period 2 |
| U13 Wood Buffalo Huskies at 17:38 - #2 Rebecca Leer from #14 Brielle Hoilund and #6 Brianna Leblanc |
| Irma U13 Female at 13:59 - #15 Berkley MacKay from #12 Abby Larson and #18 Hailey Allen |
| Period 3 |
| Irma U13 Female at 8:27 - #9 Harper Jackson from #5 Charlie Child |
| Irma U13 Female at 6:34 - #9 Harper Jackson from #15 Berkley MacKay and #18 Hailey Allen |
| Irma U13 Female at 6:18 - #12 Abby Larson from #6 Laney Fenton |
| Irma U13 Female at 5:45 - #12 Abby Larson |
| Irma U13 Female at 5:29 - #15 Berkley MacKay from #9 Harper Jackson and #4 Brianna Rahmoun |
| Period 1 |
|---|
| U13 Wood Buffalo Huskies at 13:33 - #21 Jessie Brown for Body Contact Minor /(2 pim) |
| Irma U13 Female at 9:59 - #9 Harper Jackson for Trip Minor (2 pim) |
| Irma U13 Female at 8:36 - #6 Laney Fenton for Interference Minor (2 pim) |
| U13 Wood Buffalo Huskies at 7:22 - #22 Brinley Murphy for Trip Minor (2 pim) |
| U13 Wood Buffalo Huskies at 5:34 - #23 Bradi Down for Hooking Minor (2 pim) |
| Period 2 |
| U13 Wood Buffalo Huskies at 13:46 - #21 Jessie Brown for Interference Minor (2 pim) |
| U13 Wood Buffalo Huskies at 9:57 - #23 Bradi Down for Body Contact Minor /(2 pim) |
| Irma U13 Female at 1:10 - #9 Harper Jackson for Interference Minor (2 pim) |
| Period 3 |
| Irma U13 Female at 17:17 - #11 Taylor Child for Hooking Minor (2 pim) |
| Irma U13 Female at 16:59 - #18 Hailey Allen for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harper Jackson | 3 | 2 | 5 | 4.00 |
| 15 | Berkley MacKay | 2 | 2 | 4 | 0.00 |
| 12 | Abby Larson | 2 | 1 | 3 | 0.00 |
| 6 | Laney Fenton | 1 | 1 | 2 | 2.00 |
| 4 | Brianna Rahmoun | 0 | 2 | 2 | 0.00 |
| 5 | Charlie Child | 0 | 2 | 2 | 0.00 |
| 18 | Hailey Allen | 0 | 2 | 2 | 2.00 |
| 7 | Raquel Parsons | 0 | 0 | 0 | 0.00 |
| 8 | Destiny Schmutz | 0 | 0 | 0 | 0.00 |
| 10 | Hanna Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Child | 0 | 0 | 0 | 2.00 |
| 20 | Ava Andersen | 0 | 0 | 0 | 0.00 |
| 31 | Kenzie Petersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kenzie Petersen | 60:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Jeremy Allen |
| Karly MacKay |
| Mitch MacKay |
| Wayne Jackson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rebecca Leer | 2 | 0 | 2 | 0.00 |
| 6 | Brianna Leblanc | 0 | 1 | 1 | 0.00 |
| 12 | Stella Beauchense | 0 | 1 | 1 | 0.00 |
| 14 | Brielle Hoilund | 0 | 1 | 1 | 0.00 |
| 3 | Blaire Stuckless | 0 | 0 | 0 | 0.00 |
| 5 | Genesis Priest | 0 | 0 | 0 | 0.00 |
| 8 | Paisley Warrington | 0 | 0 | 0 | 0.00 |
| 13 | Danica Martin | 0 | 0 | 0 | 0.00 |
| 15 | Maia Playford | 0 | 0 | 0 | 0.00 |
| 21 | Jessie Brown | 0 | 0 | 0 | 4.00 |
| 22 | Brinley Murphy | 0 | 0 | 0 | 2.00 |
| 23 | Bradi Down | 0 | 0 | 0 | 4.00 |
| 31 | Leigha Maclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leigha Maclean | 60:00 | 8 | 49 | 41 | 0.84 |
| Name |
|---|
| Brianna Davis |
| Evan Leblanc |
| Garett Martin |
| Jeremiah Priest |
| Nastassja Warrington |
| Darcy Wildeman, Referee |
| Jeremiah Beer, Linesman |
| Nashtyn Pulyk, Linesman |
| Riley Gulbraa, Referee |