U11 Vermilion Tigers 1 | 2 |
U11 Wood Buffalo Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1125072 | Sun, Nov. 09, 2025 10:30 AM | Frank Lacroix Arena | U11 Vermilion Tigers 1 | U11 Wood Buffalo Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Vermilion Tigers 1 | 1 | 0 | 1 | 2 |
| U11 Wood Buffalo Huskies | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Vermilion Tigers 1 | 6 | 3 | 7 | 16 |
| U11 Wood Buffalo Huskies | 8 | 13 | 5 | 26 |
| Power Plays | |
|---|---|
| U11 Vermilion Tigers 1 | 0 for 1 (0.00%) |
| U11 Wood Buffalo Huskies | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U11 Vermilion Tigers 1 at 19:31 - #9 Cooper Cusack from #5 Suttyn Cusack |
| Period 2 |
| U11 Wood Buffalo Huskies at 9:46 - #14 Lauren Picken from #26 Lola Carruthers |
| U11 Wood Buffalo Huskies at 6:17 - #27 Brooklyn Weir |
| Period 3 |
| U11 Vermilion Tigers 1 at 16:00 - #12 Jaylyn Marsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Wood Buffalo Huskies at 8:46 - #17 Karli Faulkner for Trip Minor (2 pim) |
| U11 Vermilion Tigers 1 at 2:21 - #16 Rayna Remezoff for Trip Minor (2 pim) |
| Period 3 |
| U11 Vermilion Tigers 1 at 12:20 - #12 Jaylyn Marsh for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cooper Cusack | 1 | 0 | 1 | 0.00 |
| 12 | Jaylyn Marsh | 1 | 0 | 1 | 2.00 |
| 5 | Suttyn Cusack (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Hines | 0 | 0 | 0 | 0.00 |
| 2 | Dallyn Snelgrove | 0 | 0 | 0 | 0.00 |
| 3 | Taryn Westman (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Elle Snelgrove | 0 | 0 | 0 | 0.00 |
| 10 | Rayna Leahy | 0 | 0 | 0 | 0.00 |
| 14 | Kenzi Westman | 0 | 0 | 0 | 0.00 |
| 16 | Rayna Remezoff | 0 | 0 | 0 | 2.00 |
| 18 | Rhaya Ruller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Hines | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Derek Westman |
| Landon Cusack |
| Stephanie Danderfer |
| Whitney Rideout |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lauren Picken | 1 | 0 | 1 | 0.00 |
| 27 | Brooklyn Weir | 1 | 0 | 1 | 0.00 |
| 26 | Lola Carruthers | 0 | 1 | 1 | 0.00 |
| 1 | Menaal Khan | 0 | 0 | 0 | 0.00 |
| 2 | Madelyn Morris | 0 | 0 | 0 | 0.00 |
| 3 | Analeigh Hall | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Fudge | 0 | 0 | 0 | 0.00 |
| 6 | Iris Pollard | 0 | 0 | 0 | 0.00 |
| 10 | Kayleigh Chaytor | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Lynn Baker | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Beaton | 0 | 0 | 0 | 0.00 |
| 16 | Briar Briscoe | 0 | 0 | 0 | 0.00 |
| 17 | Karli Faulkner | 0 | 0 | 0 | 2.00 |
| 23 | Vivian Tsui | 0 | 0 | 0 | 0.00 |
| 24 | Ryln Kuzyk | 0 | 0 | 0 | 0.00 |
| 25 | Dunn Maisie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Menaal Khan | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Andrew Weir |
| Chauntal Dunn |
| Hall Cheyne |
| John Ross Carruthers |
| Judith Milner |
| Kent Tsui |
| Richard Morris |
| No Officials Entered |