U11 Wood Buffalo Huskies | 4 |
U11 Vermilion Tigers 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1125071 | Sat, Nov. 08, 2025 6:45 PM | Frank Lacroix Arena | U11 Wood Buffalo Huskies | U11 Vermilion Tigers 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wood Buffalo Huskies | 2 | 2 | 0 | 4 |
| U11 Vermilion Tigers 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wood Buffalo Huskies | 9 | 10 | 1 | 20 |
| U11 Vermilion Tigers 1 | 6 | 7 | 7 | 20 |
| Power Plays | |
|---|---|
| U11 Wood Buffalo Huskies | 0 for 4 (0.00%) |
| U11 Vermilion Tigers 1 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U11 Wood Buffalo Huskies at 14:39 - #4 Charlee Fudge from #27 Brooklyn Weir |
| U11 Wood Buffalo Huskies at 3:53 - #26 Lola Carruthers |
| Period 2 |
| U11 Wood Buffalo Huskies at 0:59 - #4 Charlee Fudge from #27 Brooklyn Weir |
| U11 Wood Buffalo Huskies at 0:47 - #27 Brooklyn Weir from #6 Iris Pollard |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U11 Vermilion Tigers 1 at 13:53 - #14 Kenzi Westman for Trip Minor (2 pim) |
| U11 Vermilion Tigers 1 at 7:44 - #2 Dallyn Snelgrove for Interference Minor (2 pim) |
| Period 2 |
| U11 Vermilion Tigers 1 at 19:27 - #14 Kenzi Westman for Trip Minor (2 pim) |
| U11 Wood Buffalo Huskies at 3:52 - #10 Kayleigh Chaytor for Trip Minor (2 pim) |
| Period 3 |
| U11 Vermilion Tigers 1 at 17:02 - #18 Rhaya Ruller for Body Contact Minor /(2 pim) |
| U11 Wood Buffalo Huskies at 13:36 - #16 Briar Briscoe for Body Contact Minor /(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Brooklyn Weir | 1 | 2 | 3 | 0.00 |
| 4 | Charlee Fudge | 2 | 0 | 2 | 0.00 |
| 26 | Lola Carruthers | 1 | 0 | 1 | 0.00 |
| 6 | Iris Pollard | 0 | 1 | 1 | 0.00 |
| 1 | Menaal Khan | 0 | 0 | 0 | 0.00 |
| 2 | Madelyn Morris | 0 | 0 | 0 | 0.00 |
| 3 | Analeigh Hall | 0 | 0 | 0 | 0.00 |
| 8 | Bristol Byrne (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kayleigh Chaytor | 0 | 0 | 0 | 2.00 |
| 12 | Jersey Lynn Baker | 0 | 0 | 0 | 0.00 |
| 14 | Lauren Picken | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Beaton | 0 | 0 | 0 | 0.00 |
| 16 | Briar Briscoe | 0 | 0 | 0 | 2.00 |
| 17 | Karli Faulkner | 0 | 0 | 0 | 0.00 |
| 23 | Vivian Tsui | 0 | 0 | 0 | 0.00 |
| 24 | Ryln Kuzyk | 0 | 0 | 0 | 0.00 |
| 25 | Dunn Maisie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Menaal Khan | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Andrew Weir |
| Chauntal Dunn |
| Hall Cheyne |
| John Ross Carruthers |
| Judith Milner |
| Kent Tsui |
| Richard Morris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hayden Hines | 0 | 0 | 0 | 0.00 |
| 2 | Dallyn Snelgrove | 0 | 0 | 0 | 2.00 |
| 3 | Taryn Westman (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Suttyn Cusack (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Elle Snelgrove | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Cusack | 0 | 0 | 0 | 0.00 |
| 10 | Rayna Leahy | 0 | 0 | 0 | 0.00 |
| 12 | Jaylyn Marsh | 0 | 0 | 0 | 0.00 |
| 14 | Kenzi Westman | 0 | 0 | 0 | 4.00 |
| 16 | Rayna Remezoff | 0 | 0 | 0 | 0.00 |
| 18 | Rhaya Ruller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Hines | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Derek Westman |
| Landon Cusack |
| Stephanie Danderfer |
| Whitney Rideout |
| Katrina Carruthers, scorer |
| Mitchell Antsey, lineman |
| Ryder Kerrigan, referee |
| Stephen Fudge , time keeper |