U18 - Battle River Knights U18




Surai Thomson (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season ECAFHL Battle River Knights East Central Alberta Female Hockey League - U18 11 26 38 23 61 0.00 0.00 0.00 5 0 0 6.0
2023-2024 SEASON ECAFHL Battle River U18 Knights East Central Alberta Female Hockey League - U18 11 20 15 8 23 0.00 0.00 0.00 0 0 0 2.0
2022 - 2023 Season Battle River Knights U15 East Central Alberta Female Hockey League - U15 11 15 10 11 21 0.00 0.00 0.00 0 0 0 4.0
2022 - 2023 Season Battle River Knights U18 East Central Alberta Female Hockey League - U18 5 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Season U15 - Battler River Knights East Central Alberta Female Hockey League - U15 15 20 10 8 18 0.00 0.00 0.00 1 0 0 4.0


2024-2025 Season ECAFHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Battle River Knights U18 Thomson, Surai 5 0 3 3 0.60 0.00 0.60 0 0 0 0.0

Game By Game Regular Game

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2022 @ St Paul Canadiens U18 0 0 0 0 0 0 0 0
11/13/2022 @ Marwayne/Dewberry Renegades U18 0 0 0 0 0 0 0 0
12/10/2022 vs Lakeland Jaguars U18 0 1 1 0 0 0 0 0
2/12/2023 vs Vermilion Tigers U18 0 1 1 0 0 0 0 0

Game By Game Play Off Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2023 @ Marwayne/Dewberry Renegades U18 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information